| Rk | Name |   | gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E Badis | Mary Washington | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 1 | A Baker | York (Pa.) | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 1 | C Baker | Mary Washington | 6 | 6 | 3 | 5 | 11 | 29 | .103 | 16 | .552 | 0 | 0 | 0-0 |
| 1 | J Best | Frostburg St. | 6 | 6 | 0 | 2 | 2 | 9 | .000 | 5 | .556 | 0 | 0 | 0-0 |
| 1 | C Bishop | St. Mary's (Md.) | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 1 | E Bishop | St. Mary's (Md.) | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 1 | B Blacksten | Wesley | 6 | 6 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 |
| 1 | T Bowen | Frostburg St. | 6 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 1 | K Brewer | York (Pa.) | 6 | 6 | 4 | 0 | 8 | 23 | .174 | 16 | .696 | 0 | 0 | 0-0 |
| 1 | J Brezgel | York (Pa.) | 6 | 6 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 1 | 0-0 |
| 1 | K Bridgers | York (Pa.) | 6 | 6 | 0 | 1 | 1 | 10 | .000 | 6 | .600 | 0 | 0 | 0-0 |
| 1 | C Budd | Mary Washington | 6 | 6 | 4 | 3 | 11 | 17 | .235 | 9 | .529 | 1 | 2 | 1-1 |
| 1 | L Bull | York (Pa.) | 6 | 6 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 0 | 1 | 0-0 |
| 1 | A Carroll | Salisbury | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 1 | H Causey | Mary Washington | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 1 | L Cheatham | Chris. Newport | 6 | 6 | 1 | 2 | 4 | 30 | .033 | 19 | .633 | 0 | 0 | 0-0 |
| 1 | K Clark | Chris. Newport | 6 | 6 | 4 | 0 | 8 | 14 | .286 | 12 | .857 | 1 | 0 | 0-0 |
| 1 | R Clewer | Salisbury | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 1 | A Cooper | Salisbury | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 1 | J Crew | Salisbury | 6 | - | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 |
| 1 | A Dahlen | St. Mary's (Md.) | 6 | 6 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 1 | 1 | 0-0 |
| 1 | G Daniels | Wesley | 6 | 5 | 3 | 2 | 8 | 8 | .375 | 7 | .875 | 0 | 0 | 0-0 |
| 1 | S Daniels | Wesley | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 1 | A Darrow | Frostburg St. | 6 | 6 | 0 | 0 | 0 | 13 | .000 | 11 | .846 | 0 | 0 | 0-0 |
| 1 | C Downie | Mary Washington | 6 | 2 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 |
| 1 | V Dunbar | Wesley | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 1 | O Edwards | St. Mary's (Md.) | 6 | 6 | 5 | 1 | 11 | 12 | .417 | 10 | .833 | 1 | 0 | 0-0 |
| 1 | M Elliott | Salisbury | 6 | 6 | 3 | 3 | 9 | 26 | .115 | 13 | .500 | 1 | 0 | 0-0 |
| 1 | M Flynn | Mary Washington | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 1 | B Gannon | Wesley | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 5 | 0-0 |
| 1 | J Giaccone | Wesley | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 1 | M Grimm | Frostburg St. | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 1 | E Gryglewski | Chris. Newport | 6 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 |
| 1 | A Hackbarth | Chris. Newport | 6 | 6 | 2 | 4 | 8 | 8 | .250 | 7 | .875 | 1 | 0 | 0-0 |
| 1 | D Hanacek | St. Mary's (Md.) | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 |
| 1 | K Hastings | Salisbury | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 |
| 1 | R Heiss | St. Mary's (Md.) | 6 | 6 | 0 | 2 | 2 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 |
| 1 | A Hendrickson | Chris. Newport | 6 | 6 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 |
| 1 | C Hines | Chris. Newport | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 1 | M Hoath | Chris. Newport | 6 | 2 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 |
| 1 | C Jantzen | Salisbury | 6 | 6 | 4 | 0 | 8 | 11 | .364 | 7 | .636 | 1 | 0 | 0-0 |
| 1 | S Johnson | Salisbury | 6 | 6 | 3 | 5 | 11 | 22 | .136 | 10 | .455 | 0 | 0 | 0-0 |
| 1 | A Jones | Mary Washington | 6 | 4 | 5 | 0 | 10 | 6 | .833 | 6 | 1.000 | 1 | 0 | 0-0 |
| 1 | R Joyner | Wesley | 6 | 6 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 1 | 0-0 |
| 1 | S Judkins | Chris. Newport | 6 | 6 | 3 | 1 | 7 | 4 | .750 | 4 | 1.000 | 1 | 0 | 0-0 |
| 1 | H Kane | Mary Washington | 6 | 6 | 4 | 3 | 11 | 8 | .500 | 7 | .875 | 0 | 0 | 0-0 |
| 1 | Y Kim | Salisbury | 6 | 3 | 8 | 1 | 17 | 28 | .286 | 19 | .679 | 3 | 0 | 1-1 |
| 1 | C Kortyna | St. Mary's (Md.) | 6 | 6 | 1 | 1 | 3 | 5 | .200 | 5 | 1.000 | 0 | 0 | 0-0 |
| 1 | S Lamarsh | York (Pa.) | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 1 | A Lennon | Frostburg St. | 6 | 6 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 |







