#20 Brittany Blacksten (F) - Wesley

g
5
a
4
p
14
sh %
.263
gw
1
ds
0
Player Stats
  Overall Conf
Games 20 25th 6 1st
Games started 20 19th 6 1st
Goals 5 25th 1 27th
Assists 4 22nd 1 18th
Points 14 28th 3 32nd
Shots 19 40th 5 38th
Shot Pct .263 23rd .200 22nd
Game-winning goals 1 21st 0 20th
Defensive saves 0 35th 0 19th
Penalty strokes 0-0 19th 0-0 14th
Recent Results
Date Opponent/Event Result
Oct 19 at York (Pa.) L, 3-2
Oct 23 Mary Washington L, 4-2
Oct 26 at St. Mary's (Md.) W by PS, 2-1
Oct 30 Salisbury L, 3-2
Nov 3 at St. Mary's (Md.) W, 2-1
Nov 6 at Chris. Newport L, 2-1
Date Opponent Score gs g a pts sh pct gw ds ps-att
Aug 30 at Juniata L, 4-2 1 0 0 0 0 - 0 0 0-0
Aug 31 vs. Wooster W, 4-2 1 1 0 2 2 .500 0 0 0-0
Sep 5 McDaniel W, 2-0 1 0 0 0 1 .000 0 0 0-0
Sep 7 at Richard Stockton L, 5-1 1 0 0 0 0 - 0 0 0-0
Sep 8 vs. Wilkes W, 2-1 1 0 0 0 3 .000 0 0 0-0
Sep 11 at Haverford L, 3-1 1 0 0 0 0 - 0 0 0-0
Sep 15 Lynchburg L, 3-1 1 0 0 0 0 - 0 0 0-0
Sep 21 at Wm. Paterson W, 2-1 1 1 0 2 1 1.000 1 0 0-0
Sep 27 Washington College W, 2-1 1 0 1 1 2 .000 0 0 0-0
Oct 1 at Delaware Valley W, 4-2 1 0 2 2 0 - 0 0 0-0
Oct 4 Cedar Crest W, 10-0 1 1 0 2 3 .333 0 0 0-0
Oct 6 at Frostburg St. W, 2-0 1 0 1 1 1 .000 0 0 0-0
Oct 12 Chris. Newport L, 1-0 1 0 0 0 0 - 0 0 0-0
Oct 13 Va. Wesleyan L, 4-3 1 1 0 2 1 1.000 0 0 0-0
Oct 19 at York (Pa.) L, 3-2 1 0 0 0 2 .000 0 0 0-0
Oct 23 Mary Washington L, 4-2 1 0 0 0 1 .000 0 0 0-0
Oct 26 at St. Mary's (Md.) W by PS, 2-1 1 1 0 2 1 1.000 0 0 0-0
Oct 30 Salisbury L, 3-2 1 0 0 0 0 - 0 0 0-0
Nov 3 at St. Mary's (Md.) W, 2-1 1 0 0 0 0 - 0 0 0-0
Nov 6 at Chris. Newport L, 2-1 1 0 0 0 1 .000 0 0 0-0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 20 20 .25 .20 .70 .95 .263 .70 .737
Conference 6 6 .17 .17 .50 .83 .200 .50 .600
Exhibition - - - - - - - - -
-
Home 8 8 .25 .13 .63 1.00 .250 .75 .750
Away 10 10 .20 .30 .70 .60 .333 .40 .667
Neutral 2 2 .50 .00 1.00 2.50 .200 2.00 .800
-
Wins 9 9 .33 .44 1.11 1.44 .231 1.11 .769
Losses 11 11 .18 .00 .36 .55 .333 .36 .667
-
August 2 2 .50 .00 1.00 1.00 .500 1.00 1.000
September 7 7 .14 .14 .43 1.00 .143 .71 .714
October 9 9 .33 .33 1.00 1.00 .333 .78 .778
November 2 2 .00 .00 .00 .50 .000 .00 .000
  gp gs g a pts sh sh% sog sog% gw ds ps-att
Total 20 20 5 4 14 19 .263 14 .737 1 0 0-0
Conference 6 6 1 1 3 5 .200 3 .600 0 0 0-0
Exhibition - - - - 0 - - - - - - 0-0
-
Home 8 8 2 1 5 8 .250 6 .750 0 0 0-0
Away 10 10 2 3 7 6 .333 4 .667 1 0 0-0
Neutral 2 2 1 0 2 5 .200 4 .800 0 0 0-0
-
Wins 9 9 3 4 10 13 .231 10 .769 1 0 0-0
Losses 11 11 2 0 4 6 .333 4 .667 0 0 0-0
-
August 2 2 1 0 2 2 .500 2 1.000 0 0 0-0
September 7 7 1 1 3 7 .143 5 .714 1 0 0-0
October 9 9 3 3 9 9 .333 7 .778 0 0 0-0
November 2 2 0 0 0 1 .000 0 .000 0 0 0-0