minimum 2.7 plate appearances per game and played in 75% of team games or 2.7 plate appearances per team game played
| Rk | Name |   | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Hughes | Salisbury | 2 | 1 | 1 | 1 | - | - | - | 1 | 1 | - | - | - | 1.000 | 1.000 | 1.000 |
| 1 | M Malloy | Mary Washington | 7 | 1 | 2 | 1 | - | - | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.000 |
| 3 | H Britt | Mary Washington | 3 | 2 | 0 | 1 | - | - | - | 1 | - | - | 1 | - | .500 | .500 | .500 |
| 4 | A Knox | Regent | 14 | 28 | 5 | 12 | - | - | - | 3 | 1 | 2 | 2 | - | .429 | .529 | .429 |
| 5 | A Maxie | Chris. Newport | 36 | 128 | 34 | 54 | 14 | - | 4 | 45 | 23 | 9 | 2 | 2 | .422 | .494 | .625 |
| 6 | J Blotter | Regent | 21 | 39 | 13 | 16 | 2 | - | - | 8 | 6 | 3 | 7 | 2 | .410 | .500 | .462 |
| 7 | H Mullikin | Salisbury | 7 | 5 | 0 | 2 | - | - | - | 3 | - | 1 | - | - | .400 | .286 | .400 |
| 8 | N Tondreault | Salisbury | 48 | 180 | 57 | 69 | 15 | 2 | 10 | 47 | 41 | 26 | 23 | 2 | .383 | .496 | .656 |
| 9 | J Inman | Salisbury | 48 | 177 | 58 | 65 | 15 | 4 | 13 | 60 | 28 | 24 | 13 | 1 | .367 | .464 | .718 |
| 10 | J Witter | Salisbury | 29 | 79 | 16 | 29 | 5 | 1 | 1 | 20 | 13 | 13 | 4 | - | .367 | .447 | .494 |
| 11 | C Clarkson | Mary Washington | 40 | 153 | 28 | 56 | 14 | 1 | - | 23 | 10 | 19 | 13 | 2 | .366 | .430 | .471 |
| 12 | S Benedict | Chris. Newport | 35 | 144 | 36 | 52 | 9 | - | - | 19 | 17 | 10 | 10 | 1 | .361 | .423 | .424 |
| 13 | G Croll | Chris. Newport | 37 | 122 | 24 | 44 | 10 | - | 4 | 37 | 18 | 11 | 4 | 1 | .361 | .452 | .541 |
| 14 | C Slough | Chris. Newport | 42 | 152 | 38 | 53 | 15 | 1 | 3 | 38 | 26 | 18 | - | - | .349 | .457 | .520 |
| 15 | G Shirk | Salisbury | 40 | 131 | 32 | 44 | 3 | 1 | 3 | 33 | 16 | 23 | 6 | 3 | .336 | .449 | .443 |
| 16 | N Vaughan | Regent | 40 | 152 | 49 | 51 | 7 | 1 | 1 | 21 | 21 | 15 | 25 | 3 | .336 | .440 | .414 |
| 17 | J Benedict | Chris. Newport | 42 | 183 | 52 | 61 | 16 | - | 6 | 30 | 20 | 26 | 9 | 2 | .333 | .414 | .519 |
| 17 | G Cunningham | Mary Washington | 11 | 15 | 3 | 5 | 1 | - | - | 4 | 3 | 3 | - | - | .333 | .500 | .400 |
| 17 | D Daniels | Salisbury | 6 | 6 | 3 | 2 | - | - | - | 1 | 2 | 2 | - | - | .333 | .556 | .333 |
| 17 | L Harnishfeger | Mary Washington | 3 | 3 | 0 | 1 | 1 | - | - | 3 | - | 1 | - | - | .333 | .200 | .667 |
| 17 | C Ranson | Mary Washington | 6 | 3 | 3 | 1 | - | - | - | 0 | 1 | - | - | 1 | .333 | .500 | .333 |
| 22 | M Haynes | Salisbury | 38 | 94 | 30 | 31 | 7 | 1 | - | 21 | 11 | 15 | 16 | 3 | .330 | .439 | .426 |
| 23 | M German | Regent | 38 | 141 | 31 | 46 | 12 | 2 | 3 | 40 | 9 | 8 | 5 | - | .326 | .417 | .504 |
| 24 | L Howland | Johnson & Wales - Charlotte | 29 | 80 | 16 | 26 | 6 | 2 | 1 | 9 | 18 | 12 | 0 | 0 | .325 | .486 | .487 |
| 24 | O Martin | Mary Washington | 37 | 120 | 36 | 39 | 6 | - | 1 | 12 | 15 | 10 | 13 | 1 | .325 | .461 | .400 |
| 26 | M Fernandez | Johnson & Wales - Charlotte | 35 | 118 | 23 | 38 | 12 | 2 | 8 | 33 | 9 | 25 | 8 | 2 | .322 | .413 | .661 |
| 27 | C Sandiford | Regent | 35 | 116 | 23 | 37 | 10 | - | 3 | 20 | 12 | 29 | 8 | 1 | .319 | .389 | .483 |
| 28 | C Hassan | Mary Washington | 40 | 135 | 37 | 43 | 5 | 1 | 4 | 32 | 28 | 22 | 26 | 5 | .319 | .435 | .459 |
| 29 | R Henson | Mary Washington | 38 | 132 | 23 | 42 | 13 | - | 4 | 28 | 14 | 21 | 1 | 1 | .318 | .381 | .508 |
| 30 | G Rizzo | Mary Washington | 32 | 104 | 23 | 33 | 6 | - | 1 | 11 | 7 | 20 | 9 | 3 | .317 | .398 | .404 |
| 31 | H Carbone | Salisbury | 13 | 19 | 4 | 6 | 2 | - | - | 7 | 2 | 3 | 1 | - | .316 | .409 | .421 |
| 31 | C Seeley | Salisbury | 30 | 76 | 19 | 24 | 5 | - | 2 | 17 | 22 | 28 | 3 | - | .316 | .476 | .461 |
| 33 | L Adams | Chris. Newport | 40 | 146 | 33 | 46 | 11 | 1 | 7 | 39 | 12 | 23 | 8 | 2 | .315 | .402 | .548 |
| 34 | D Oblepias | Regent | 41 | 140 | 26 | 44 | 9 | - | 5 | 36 | 19 | 34 | 1 | - | .314 | .396 | .486 |
| 35 | A Santos | Johnson & Wales - Charlotte | 11 | 29 | 3 | 9 | 3 | 0 | 0 | 7 | 1 | 8 | 0 | 0 | .310 | .333 | .414 |
| 36 | J Reinhold | Chris. Newport | 36 | 129 | 35 | 40 | 7 | 1 | 2 | 26 | 26 | 26 | 9 | - | .310 | .441 | .426 |
| 37 | N Chambers | Mary Washington | 8 | 13 | 1 | 4 | 1 | - | - | 1 | - | 3 | - | - | .308 | .308 | .385 |
| 38 | J Hunt | Regent | 41 | 150 | 35 | 46 | 5 | 1 | - | 24 | 22 | 11 | 25 | 3 | .307 | .404 | .353 |
| 39 | E Powell | Mary Washington | 40 | 125 | 28 | 38 | 14 | - | 3 | 29 | 15 | 16 | 10 | 1 | .304 | .439 | .488 |
| 40 | K Hager | Regent | 17 | 40 | 6 | 12 | 2 | - | - | 6 | 8 | 10 | 1 | 1 | .300 | .440 | .350 |
| 41 | J Nezaj | Johnson & Wales - Charlotte | 35 | 111 | 23 | 33 | 6 | 0 | 0 | 12 | 30 | 22 | 12 | 3 | .297 | .448 | .351 |
| 42 | J Brown | Johnson & Wales - Charlotte | 35 | 102 | 28 | 30 | 4 | 1 | 1 | 20 | 16 | 20 | 6 | 1 | .294 | .468 | .382 |
| 43 | M Ehrhardt | Salisbury | 44 | 154 | 37 | 45 | 9 | 1 | 3 | 38 | 22 | 35 | 8 | 3 | .292 | .405 | .422 |
| 44 | E Loucks | Regent | 40 | 110 | 26 | 32 | 8 | 1 | 2 | 21 | 27 | 33 | 4 | 1 | .291 | .450 | .436 |
| 45 | J Alvarez | Regent | 36 | 121 | 35 | 35 | 1 | 1 | - | 29 | 25 | 6 | 10 | 2 | .289 | .418 | .314 |
| 46 | C Saunders | Chris. Newport | 23 | 25 | 7 | 7 | - | - | - | 3 | 2 | 10 | 3 | - | .280 | .379 | .280 |
| 47 | L Miller | Chris. Newport | 25 | 68 | 11 | 19 | 4 | - | 1 | 10 | 7 | 20 | 3 | - | .279 | .354 | .382 |
| 48 | J Newton | Salisbury | 44 | 129 | 35 | 36 | 12 | 4 | 1 | 27 | 18 | 26 | 16 | 1 | .279 | .434 | .457 |
| 49 | K Mahoney | Mary Washington | 12 | 11 | 3 | 3 | 1 | - | - | 1 | 7 | 3 | 1 | - | .273 | .579 | .364 |
| 50 | M Delgaudio | Salisbury | 14 | 26 | 10 | 7 | 3 | 1 | 1 | 9 | 9 | 9 | 4 | 2 | .269 | .587 | .577 |







