Salisbury vs. Johns Hopkins
3/8/2026 at Baltimore, MD (Babb Field)
Salisbury 2 (8-2)

Player AB R H RBI BB SO PO A LOB
 
Ethan Ruiz 2b 4 0 0 0 0 1 2 3 0
Nathan Tondreault lf 4 1 2 0 0 0 7 0 1
Jackson Inman 3b 2 1 1 2 2 1 0 3 1
Mike Delgaudio cf 3 0 0 0 1 1 1 0 1
Conner Seeley dh 3 0 0 0 1 3 0 0 0
Tj Morris rf 2 0 0 0 0 2 0 0 0
   Charlie Hartman ph 2 0 0 0 0 1 2 0 1
Trent Waire ss 3 0 0 0 0 0 0 5 1
Griffin Shirk 1b 3 0 0 0 1 0 10 0 1
Logan Stillerman c 2 0 0 0 0 1 2 0 0
   Mickey Haynes ph 1 0 0 0 0 0 0 0 0
Tyler Katz p 0 0 0 0 0 0 0 0 0
   Ben Bennett 0 0 0 0 0 0 0 0 0
   Davis Bush 0 0 0 0 0 0 0 0 0
   Josh Rivera 0 0 0 0 0 0 0 0 0
   Aiden Hankins 0 0 0 0 0 0 0 0 0
   Jake Witter 0 0 0 0 0 0 0 0 0
   Peyton Youngbar 0 0 0 0 0 0 0 0 0
   Daniel Hesson 0 0 0 0 0 0 0 0 0
   Peter Onuschak p 0 0 0 0 0 0 0 0 0
Totals 29 2 3 2 5 10 24 11 6
Johns Hopkins 7 (9-2)

Player AB R H RBI BB SO PO A LOB
 
Jacob Harris 2b 4 1 2 1 1 0 2 3 3
Luke Baker 3b 4 1 1 0 1 0 0 0 0
Alex Shane cf 5 1 2 1 0 0 0 0 0
William Jaun 1b 4 1 1 1 1 0 11 1 1
Lukas Geer lf 2 1 0 1 2 0 1 0 2
Clay Hartje c 4 0 3 1 1 0 9 2 0
Campbell Framke dh 1 0 0 0 0 0 0 0 0
   Aaron Babu pr 0 0 0 0 0 0 0 0 0
   Logan Scully ph 2 0 0 0 1 0 0 0 2
Shane Keough rf 3 1 1 1 0 0 0 0 4
Damian Brown ss 4 1 0 0 0 2 2 6 1
Thomas Cancian p 0 0 0 0 0 0 1 0 0
   Connor Henk 0 0 0 0 0 0 0 0 0
   Dylan Zucker p 0 0 0 0 0 0 1 0 0
Totals 33 7 10 6 7 2 27 12 13
Score by Innings R H E
 
Salisbury 0 0 0 0 0 0 0 2 0 2 3 0
Johns Hopkins 0 0 0 1 1 4 1 0 X 7 10 0
Salisbury: HR - Jackson Inman. RBI - Jackson Inman 2. GIDP - Griffin Shirk. SB - Mike Delgaudio.
Johns Hopkins: RBI - Jacob Harris; Alex Shane; William Jaun; Lukas Geer; Clay Hartje; Shane Keough. Sac - Lukas Geer. GIDP - Luke Baker. SB - Jacob Harris 2.
Salisbury IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tyler Katz 1.0 1 0 0 1 0 0 1 0 0 0 4 5 0 3 18
Ben Bennett 1.0 0 0 0 0 0 0 0 0 1 0 3 4 2 1 8
Davis Bush (L, 0-1) 1.1 1 1 1 2 0 0 0 0 2 0 4 8 1 2 28
Josh Rivera 0.2 0 0 0 0 1 0 0 0 0 0 2 2 1 0 8
Aiden Hankins 1.0 3 3 3 1 1 0 2 0 0 0 7 8 2 1 26
Jake Witter 0.0 3 2 2 0 0 0 0 0 0 0 3 3 0 0 7
Peyton Youngbar 1.1 1 1 1 2 0 0 1 0 0 0 4 7 2 2 25
Daniel Hesson 0.2 0 0 0 1 0 0 1 0 0 0 2 3 1 1 16
Peter Onuschak 1.0 1 0 0 0 0 0 0 0 0 0 4 4 2 1 14
Totals 8.0 10 7 7 7 2 0 5 0 3 0 33 44 11 11 150
Johns Hopkins IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Thomas Cancian 4.1 1 0 0 4 6 0 0 0 0 0 14 18 1 6 84
Connor Henk (W, 1-0) 1.2 0 0 0 1 3 0 1 0 1 0 5 7 1 1 31
Dylan Zucker (Sv, 1) 3.0 2 2 2 0 1 1 0 0 0 0 10 10 1 6 28
Totals 9.0 3 2 2 5 10 1 1 0 1 0 29 35 3 13 143
Salisbury: Batters Faced - Tyler Katz 5; Ben Bennett 4; Davis Bush 8; Josh Rivera 2; Aiden Hankins 8; Jake Witter 3; Peyton Youngbar 7; Daniel Hesson 3; Peter Onuschak 4. WP - Tyler Katz; Aiden Hankins 2; Peyton Youngbar; Daniel Hesson. HBP - Ben Bennett; Davis Bush 2.
Johns Hopkins: Batters Faced - Thomas Cancian 18; Connor Henk 7; Dylan Zucker 10. WP - Connor Henk. HBP - Connor Henk.
Umpires - HP: Andrew Peltola , 2B: Michael Reno
Start: 1:00 PM Duration: 2:37 Attendance: 197