#15 Brock Hilligoss (LHP) - Salisbury
app
16
gs
0
w
2
l
0
sv
1
ip
28.1
era
2.86
whip
1.02
k
20
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 60th | 6 | 87th |
| Plate appearances | 0 | 144th | 0 | 143rd |
| At Bats | 0 | 117th | 0 | 112th |
| Runs | 0 | 91st | 0 | 82nd |
| Hits | 0 | 97th | 0 | 92nd |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 83rd | 0 | 75th |
| Total bases | 0 | 133rd | 0 | 130th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 16 | 4th | 6 | 18th |
| Games started | 0 | 32nd | 0 | 27th |
| Wins | 2 | 11th | 0 | 20th |
| Losses | 0 | 33rd | 0 | 23rd |
| Saves | 1 | 5th | 0 | 8th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 28.1 | 16th | 10.1 | 28th |
| Hits | 21 | 28th | 8 | 36th |
| Runs | 13 | 32nd | 4 | 41st |
| Earned Runs | 9 | 37th | 1 | 50th |
| Walks | 8 | 35th | 2 | 47th |
| Strikeouts | 20 | 19th | 10 | 23rd |
| Strikeouts per Game | 6.35 | - | 8.71 | - |
| Doubles Allowed | 7 | 13th | 2 | 24th |
| Triples Allowed | 1 | 1st | - | - |
| WHIP | 1.02 | - | .97 | - |
| Home Runs Allows | 1 | 22nd | 1 | 12th |
| At Bats Against | 97 | 20th | 37 | 29th |
| Batting Average Against | .216 | 11th | .216 | 15th |
| Earned Run Average | 2.86 | - | 0.87 | - |
| Wild pitches | 1 | 1st | - | - |
| Hit Batters | 2 | 8th | 1 | 1st |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 1st | 1 | 1st |
| Sacrifice Hits Allowed | 2 | 12th | - | - |
| Total Chances | 6 | 93rd | 1 | 120th |
| Put Outs | 3 | 87th | 0 | 117th |
| Assists | 3 | 65th | 1 | 76th |
| Errors | 0 | 94th | 0 | 71st |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | 2 | 19th | - | - |
| Runners Caught Stealing Percentage | 1.000 | 1st | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | Va. Wesleyan | W, 22-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 6 # | Chesapeake College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 # | Chesapeake College | W, 7-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 10 | at Va. Wesleyan | W, 6-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 13 | Rowan | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Rowan | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Penn St.-Abington | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Randolph-Macon | W, 9-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 20 | Rowan | W, 4-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 20 | Rowan | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | TCNJ | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | TCNJ | W, 11-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 24 | Wesley | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Mary Washington | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Mary Washington | W, 10-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 3 | at Southern Virginia | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Southern Virginia | W, 23-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Chris. Newport | W, 7-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 9 | Chris. Newport | L, 10-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 10 | Chris. Newport | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | St. Mary's (Md.) | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Shenandoah | W, 19-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Shenandoah | L, 12-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 23 | at St. Mary's (Md.) | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at St. Mary's (Md.) | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Chris. Newport | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Mary Washington | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Mary Washington | W, 12-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 6 | St. Mary's (Md.) | W, 6-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 7 | Southern Virginia | L, 7-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 8 | Southern Virginia | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | Southern Virginia | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | Southern Virginia | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | Chris. Newport | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | Chris. Newport | W, 20-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | vs. Marymount (Va.) | W, 10-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 28 | vs. LaGrange | W, 7-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 29 | vs. Lynchburg | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | vs. Birmingham Southern | W, 9-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jun 4 | vs. Cortland | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | vs. Wheaton (Mass.) | W, 11-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jun 6 | vs. Cortland | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | vs. St. Thomas (Minn.) | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | vs. St. Thomas (Minn.) | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | Va. Wesleyan | W, 22-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 6 # | Chesapeake College | W, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 # | Chesapeake College | W, 7-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 10 | at Va. Wesleyan | W, 6-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 13 | Rowan | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Rowan | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Penn St.-Abington | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Randolph-Macon | W, 9-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 20 | Rowan | W, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 20 | Rowan | L, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | TCNJ | W, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | TCNJ | W, 11-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 24 | Wesley | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Mary Washington | W, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Mary Washington | W, 10-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 3 | at Southern Virginia | W, 14-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Southern Virginia | W, 23-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Chris. Newport | W, 7-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 9 | Chris. Newport | L, 10-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 10 | Chris. Newport | W, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | St. Mary's (Md.) | W, 18-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Shenandoah | W, 19-10 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Shenandoah | L, 12-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 23 | at St. Mary's (Md.) | W, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at St. Mary's (Md.) | W, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Chris. Newport | W, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Mary Washington | W, 7-2 | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Mary Washington | W, 12-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 6 | St. Mary's (Md.) | W, 6-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 7 | Southern Virginia | L, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 8 | Southern Virginia | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
| May 14 | Southern Virginia | W, 13-2 | - | - | - | - | - | - | - | - | - | - |
| May 15 | Southern Virginia | W, 16-0 | - | - | - | - | - | - | - | - | - | - |
| May 21 | Chris. Newport | W, 8-1 | - | - | - | - | - | - | - | - | - | - |
| May 22 | Chris. Newport | W, 20-4 | - | - | - | - | - | - | - | - | - | - |
| May 27 | vs. Marymount (Va.) | W, 10-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 28 | vs. LaGrange | W, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 29 | vs. Lynchburg | W, 6-1 | - | - | - | - | - | - | - | - | - | - |
| May 30 | vs. Birmingham Southern | W, 9-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Jun 4 | vs. Cortland | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | vs. Wheaton (Mass.) | W, 11-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Jun 6 | vs. Cortland | W, 11-8 | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | vs. St. Thomas (Minn.) | W, 6-1 | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | vs. St. Thomas (Minn.) | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | Va. Wesleyan | W, 22-4 | 0 | 0 | 0 | 0 | 2.0 | 1 | 1 | 1 | 4.50 | 1.00 | 1 | 2 | - |
| Mar 6 # | Chesapeake College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 # | Chesapeake College | W, 7-3 | 0 | 0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1.00 | - | 1 | - |
| Mar 10 | at Va. Wesleyan | W, 6-0 | 0 | 0 | 0 | 0 | 2.0 | - | - | - | 0.00 | .50 | 1 | 1 | - |
| Mar 13 | Rowan | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Rowan | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Penn St.-Abington | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Randolph-Macon | W, 9-5 | 0 | 1 | 0 | 0 | 1.2 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | Rowan | W, 4-3 | 0 | 1 | 0 | 0 | 2.2 | 2 | 2 | 1 | 3.38 | 1.13 | 1 | 1 | - |
| Mar 20 | Rowan | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | TCNJ | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | TCNJ | W, 11-3 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1.00 | 1 | 1 | - |
| Mar 24 | Wesley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Mary Washington | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Mary Washington | W, 10-5 | 0 | 0 | 0 | 0 | 0.1 | 2 | 1 | 1 | 27.00 | 6.00 | - | - | - |
| Apr 3 | at Southern Virginia | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Southern Virginia | W, 23-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Chris. Newport | W, 7-5 | 0 | 0 | 0 | 0 | 0.2 | 1 | - | - | 0.00 | 1.50 | - | 1 | - |
| Apr 9 | Chris. Newport | L, 10-4 | 0 | 0 | 0 | 0 | 0.1 | 2 | 2 | - | 0.00 | 9.00 | 1 | - | 1 |
| Apr 10 | Chris. Newport | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | St. Mary's (Md.) | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Shenandoah | W, 19-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Shenandoah | L, 12-1 | 0 | 0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1.00 | - | - | - |
| Apr 23 | at St. Mary's (Md.) | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at St. Mary's (Md.) | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Chris. Newport | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Mary Washington | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Mary Washington | W, 12-1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | .00 | 0 | 2 | - |
| May 6 | St. Mary's (Md.) | W, 6-0 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | - | 1 | - |
| May 7 | Southern Virginia | L, 7-6 | 0 | 0 | 0 | 0 | 7.0 | 3 | 1 | - | 0.00 | .57 | 1 | 6 | - |
| May 8 | Southern Virginia | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | Southern Virginia | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | Southern Virginia | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | Chris. Newport | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | Chris. Newport | W, 20-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | vs. Marymount (Va.) | W, 10-5 | 0 | 0 | 0 | 1 | 3.0 | 1 | - | - | 0.00 | .67 | 1 | 2 | - |
| May 28 | vs. LaGrange | W, 7-6 | 0 | 0 | 0 | 0 | 0.1 | - | - | - | 0.00 | - | - | - | - |
| May 29 | vs. Lynchburg | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | vs. Birmingham Southern | W, 9-6 | 0 | 0 | 0 | 0 | 2.1 | 3 | 2 | 2 | 7.71 | 1.29 | 0 | 1 | - |
| Jun 4 | vs. Cortland | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | vs. Wheaton (Mass.) | W, 11-9 | 0 | 0 | 0 | 0 | 2.0 | 5 | 4 | 4 | 18.00 | 3.00 | 1 | 2 | - |
| Jun 6 | vs. Cortland | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | vs. St. Thomas (Minn.) | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | vs. St. Thomas (Minn.) | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | Va. Wesleyan | W, 22-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 # | Chesapeake College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 # | Chesapeake College | W, 7-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at Va. Wesleyan | W, 6-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | Rowan | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Rowan | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Penn St.-Abington | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Randolph-Macon | W, 9-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | Rowan | W, 4-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Mar 20 | Rowan | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | TCNJ | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | TCNJ | W, 11-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Wesley | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Mary Washington | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Mary Washington | W, 10-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at Southern Virginia | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Southern Virginia | W, 23-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Chris. Newport | W, 7-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Chris. Newport | L, 10-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Chris. Newport | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | St. Mary's (Md.) | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Shenandoah | W, 19-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Shenandoah | L, 12-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at St. Mary's (Md.) | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at St. Mary's (Md.) | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Chris. Newport | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Mary Washington | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Mary Washington | W, 12-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 6 | St. Mary's (Md.) | W, 6-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 7 | Southern Virginia | L, 7-6 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 8 | Southern Virginia | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | Southern Virginia | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | Southern Virginia | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | Chris. Newport | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | Chris. Newport | W, 20-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | vs. Marymount (Va.) | W, 10-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 28 | vs. LaGrange | W, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 29 | vs. Lynchburg | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | vs. Birmingham Southern | W, 9-6 | 2 | 1 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Jun 4 | vs. Cortland | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | vs. Wheaton (Mass.) | W, 11-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 6 | vs. Cortland | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | vs. St. Thomas (Minn.) | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | vs. St. Thomas (Minn.) | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Conference | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Exhibition | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Away | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Neutral | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Losses | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| - | |||||||||||||||
| March | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| April | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| May | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| June | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Conference | 6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Exhibition | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | 5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Neutral | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 13 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| March | 6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| April | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May | 6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| June | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0 | 2 | 0 | 1 | - | 28.1 | 21 | 13 | 9 | 8 | 20 | 6.35 | 1 | 2.86 | 1.02 |
| Conference | 6 | 0 | 0 | 0 | 0 | - | 10.1 | 8 | 4 | 1 | 2 | 10 | 8.71 | 1 | 0.87 | .97 |
| Exhibition | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | - | - | - | 1 | 9.00 | - | 0.00 | 1.00 |
| - | ||||||||||||||||
| Home | 7 | 0 | 1 | 0 | 0 | - | 14.1 | 10 | 7 | 3 | 5 | 11 | 6.91 | 1 | 1.88 | 1.05 |
| Away | 5 | 0 | 1 | 0 | 0 | - | 6.1 | 2 | 0 | 0 | 1 | 4 | 5.68 | - | 0.00 | .47 |
| Neutral | 4 | 0 | 0 | 0 | 1 | - | 7.2 | 9 | 6 | 6 | 2 | 5 | 5.87 | - | 7.04 | 1.43 |
| - | ||||||||||||||||
| Wins | 13 | 0 | 2 | 0 | 1 | - | 20.0 | 15 | 10 | 9 | 6 | 14 | 6.30 | - | 4.05 | 1.05 |
| Losses | 3 | 0 | 0 | 0 | 0 | - | 8.1 | 6 | 3 | - | 2 | 6 | 6.48 | 1 | 0.00 | .96 |
| - | ||||||||||||||||
| March | 6 | 0 | 2 | 0 | 0 | - | 9.2 | 5 | 4 | 3 | 4 | 5 | 4.66 | - | 2.79 | .93 |
| April | 3 | 0 | 0 | 0 | 0 | - | 2.0 | 4 | 2 | - | 1 | 1 | 4.50 | 1 | 0.00 | 2.50 |
| May | 6 | 0 | 0 | 0 | 1 | - | 14.2 | 7 | 3 | 2 | 2 | 12 | 7.36 | - | 1.23 | .61 |
| June | 1 | 0 | 0 | 0 | 0 | - | 2.0 | 5 | 4 | 4 | 1 | 2 | 9.00 | - | 18.00 | 3.00 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 6 | 3 | 3 | 0 | 1.000 | - | - | 2 | 1.000 | - | - |
| Conference | 6 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Exhibition | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 7 | 2 | 0 | 2 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Away | 5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Neutral | 4 | 2 | 1 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| - | ||||||||||||
| Wins | 13 | 5 | 3 | 2 | 0 | 1.000 | - | - | 2 | 1.000 | - | - |
| Losses | 3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| - | ||||||||||||
| March | 6 | 3 | 2 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| April | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May | 6 | 3 | 1 | 2 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| June | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |






