minimum 2.7 plate appearances per game and played in 75% of team games or 2.7 plate appearances per team game played
| Rk | Name |   | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Rhodes | Chris. Newport | 1 | 1 | 1 | 1 | 1 | - | - | 1 | - | - | - | - | 1.000 | 1.000 | 2.000 |
| 2 | A Atkins | St. Mary's (Md.) | 7 | 4 | 0 | 2 | - | - | - | 1 | - | - | - | - | .500 | .600 | .500 |
| 2 | B Brooks | St. Mary's (Md.) | 3 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - | .500 | .500 | .500 |
| 2 | J Watson | Southern Virginia | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - | .500 | .500 | .500 |
| 5 | B Williams | Penn St.-Harrisburg | 49 | 204 | 75 | 88 | 17 | 1 | 18 | 70 | 32 | 40 | 7 | 3 | .431 | .514 | .789 |
| 6 | B Plagge | St. Mary's (Md.) | 34 | 133 | 32 | 56 | 12 | 3 | 7 | 35 | 9 | 13 | 12 | 1 | .421 | .463 | .714 |
| 7 | R Grubbs | Chris. Newport | 38 | 122 | 51 | 51 | 9 | - | 7 | 43 | 43 | 15 | - | - | .418 | .607 | .664 |
| 8 | J Cutchins | Chris. Newport | 45 | 132 | 46 | 54 | 13 | - | 9 | 50 | 12 | 20 | 10 | - | .409 | .465 | .712 |
| 9 | D Reid | York (Pa.) | 8 | 5 | 3 | 2 | - | - | - | 1 | - | 1 | - | - | .400 | .429 | .400 |
| 10 | C Hague | Mary Washington | 35 | 129 | 27 | 51 | 11 | 2 | 7 | 27 | 13 | 18 | - | - | .395 | .448 | .674 |
| 11 | T Van Houten | Penn St.-Harrisburg | 49 | 192 | 49 | 74 | 12 | 5 | 12 | 71 | 35 | 26 | 4 | 5 | .385 | .478 | .688 |
| 12 | M Torres | Penn St.-Harrisburg | 49 | 208 | 59 | 80 | 10 | 4 | 7 | 52 | 19 | 18 | 15 | - | .385 | .432 | .572 |
| 13 | M Parks | Penn St.-Harrisburg | 18 | 21 | 4 | 8 | - | - | - | 3 | 5 | 4 | - | - | .381 | .536 | .381 |
| 14 | J Meekins | Salisbury | 33 | 119 | 29 | 45 | 5 | 1 | 5 | 27 | 16 | 17 | 14 | 5 | .378 | .493 | .563 |
| 15 | E O'Brien | Chris. Newport | 32 | 129 | 28 | 48 | 13 | 2 | - | 32 | 14 | 20 | - | - | .372 | .431 | .504 |
| 16 | N DiNapoli | Chris. Newport | 43 | 179 | 57 | 66 | 11 | 2 | 13 | 53 | 26 | 17 | 11 | - | .369 | .455 | .670 |
| 17 | J Cowan | York (Pa.) | 10 | 11 | 2 | 4 | - | - | - | 1 | 3 | 2 | 1 | - | .364 | .500 | .364 |
| 17 | A Suppa | Chris. Newport | 27 | 11 | 2 | 4 | 1 | - | - | 4 | - | - | - | - | .364 | .364 | .455 |
| 17 | B Taylor | Southern Virginia | 31 | 121 | 30 | 44 | 8 | 1 | 8 | 45 | 10 | 15 | - | - | .364 | .430 | .645 |
| 20 | C Anderson | Southern Virginia | 33 | 124 | 32 | 45 | 13 | 6 | 4 | 31 | 8 | 38 | 2 | - | .363 | .441 | .661 |
| 21 | R Roell | Frostburg St. | 34 | 130 | 34 | 47 | 12 | - | 16 | 40 | 9 | 11 | - | - | .362 | .399 | .823 |
| 22 | J Monaghan | Salisbury | 39 | 147 | 25 | 53 | 14 | - | 3 | 47 | 19 | 24 | 4 | - | .361 | .437 | .517 |
| 23 | D Waters | St. Mary's (Md.) | 35 | 136 | 26 | 49 | 11 | 1 | 4 | 20 | 10 | 14 | 2 | 3 | .360 | .408 | .544 |
| 24 | G Oberholtzer | York (Pa.) | 41 | 175 | 55 | 63 | 13 | 4 | 8 | 38 | 22 | 31 | 22 | - | .360 | .452 | .617 |
| 25 | A Denlinger | York (Pa.) | 41 | 173 | 45 | 62 | 14 | 5 | 2 | 28 | 19 | 16 | 12 | 5 | .358 | .418 | .532 |
| 26 | R Villone | Salisbury | 18 | 45 | 18 | 16 | 1 | - | - | 18 | 11 | 3 | 3 | 2 | .356 | .508 | .378 |
| 27 | B Haas | Salisbury | 46 | 161 | 44 | 57 | 9 | 1 | 2 | 38 | 28 | 7 | 14 | 3 | .354 | .462 | .460 |
| 28 | T Ray | Mary Washington | 37 | 142 | 31 | 50 | 14 | 2 | 2 | 20 | 14 | 12 | 2 | - | .352 | .425 | .521 |
| 29 | J Soto | Southern Virginia | 30 | 57 | 7 | 20 | 2 | - | - | 8 | 5 | 7 | - | - | .351 | .413 | .386 |
| 30 | E Baer | Chris. Newport | 21 | 32 | 8 | 11 | 2 | 1 | - | 9 | 5 | 10 | 1 | - | .344 | .450 | .469 |
| 31 | J Adkins | Salisbury | 40 | 108 | 28 | 37 | 8 | 3 | 1 | 37 | 18 | 17 | 12 | 1 | .343 | .430 | .500 |
| 32 | J Mason | Chris. Newport | 45 | 198 | 48 | 67 | 13 | 2 | 3 | 47 | 30 | 21 | 5 | 2 | .338 | .430 | .470 |
| 33 | C Hyder | Salisbury | 46 | 166 | 57 | 56 | 5 | 5 | - | 30 | 22 | 12 | 11 | 4 | .337 | .476 | .428 |
| 34 | J Paredes | Frostburg St. | 34 | 119 | 30 | 40 | 8 | 4 | 9 | 25 | 16 | 37 | 3 | 2 | .336 | .444 | .697 |
| 35 | C Delost | Frostburg St. | 12 | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | .333 | .333 | .667 |
| 35 | C Fies | York (Pa.) | 4 | 3 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - | .333 | .333 | .667 |
| 35 | N Manzoni | St. Mary's (Md.) | 5 | 9 | 3 | 3 | - | - | - | 3 | - | 3 | - | - | .333 | .333 | .333 |
| 38 | T Hicks | Chris. Newport | 45 | 150 | 48 | 49 | 11 | 1 | 12 | 44 | 25 | 23 | 2 | - | .327 | .439 | .653 |
| 39 | J Hodge | Frostburg St. | 14 | 46 | 20 | 15 | 5 | - | 1 | 12 | 11 | 15 | 6 | - | .326 | .475 | .500 |
| 40 | N Baham | Chris. Newport | 45 | 191 | 55 | 62 | 8 | - | 19 | 61 | 24 | 48 | 1 | - | .325 | .419 | .665 |
| 41 | C Critchfield | Southern Virginia | 34 | 136 | 40 | 44 | 8 | 2 | 5 | 32 | 18 | 13 | 10 | - | .324 | .408 | .522 |
| 42 | C Clark | Chris. Newport | 45 | 198 | 62 | 64 | 8 | - | - | 37 | 24 | 17 | 34 | 3 | .323 | .427 | .364 |
| 43 | S Woodard | Chris. Newport | 45 | 161 | 64 | 52 | 14 | 1 | 11 | 61 | 59 | 36 | 11 | - | .323 | .523 | .627 |
| 44 | R McSorley | Penn St.-Harrisburg | 43 | 174 | 47 | 56 | 12 | - | 5 | 38 | 29 | 28 | 5 | 3 | .322 | .449 | .477 |
| 45 | W Gutekunst | Salisbury | 38 | 112 | 30 | 36 | 7 | 2 | 2 | 18 | 13 | 20 | 4 | 1 | .321 | .400 | .473 |
| 46 | J Wiegers | York (Pa.) | 41 | 159 | 44 | 51 | 14 | 1 | 3 | 35 | 19 | 25 | 12 | 2 | .321 | .400 | .478 |
| 47 | S Johnston | Mary Washington | 32 | 122 | 28 | 39 | 11 | - | 4 | 35 | 24 | 32 | 1 | - | .320 | .440 | .508 |
| 48 | N Fuhrmann | Frostburg St. | 27 | 92 | 26 | 29 | 8 | - | 4 | 16 | 9 | 20 | 2 | - | .315 | .385 | .533 |
| 49 | M Tyse | Southern Virginia | 23 | 70 | 13 | 22 | 6 | - | 3 | 13 | 2 | 24 | - | - | .314 | .333 | .529 |
| 50 | L Turner | York (Pa.) | 38 | 131 | 20 | 41 | 9 | - | 2 | 24 | 21 | 21 | 3 | 2 | .313 | .411 | .427 |







