| Rk | Name |   | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Barry | Salisbury | 46 | 27 | 4 | - | 102 | 23 | 2 | 20 | 45 | 0.44 | 222 |
| 1 | T Labriola | Salisbury | 46 | 4 | 4 | 1 | 89 | 21 | 4 | 53 | 56 | 0.95 | 223 |
| 1 | J Meekins | Salisbury | 46 | 28 | 1 | 5 | 69 | 12 | - | 32 | 25 | 1.28 | 230 |
| 4 | P Grasso | Salisbury | 45 | 6 | 4 | - | 115 | 24 | 7 | 47 | 48 | 0.98 | 220 |
| 5 | S Ardoin | Salisbury | 44 | 1 | 6 | 4 | 81 | 13 | 1 | 39 | 57 | 0.68 | 211 |
| 6 | S Brosius | York (Pa.) | 41 | 6 | 6 | - | 92 | 22 | 7 | 29 | 54 | 0.54 | 199 |
| 6 | L Calderon | Marymount (Va.) | 41 | 12 | - | 7 | 53 | 9 | 2 | 39 | 31 | 1.26 | 176 |
| 6 | M Moore | York (Pa.) | 41 | 10 | 3 | - | 51 | 12 | 4 | 36 | 44 | 0.82 | 185 |
| 6 | L Tyree | Marymount (Va.) | 41 | 1 | 4 | 3 | 79 | 20 | 1 | 26 | 51 | 0.51 | 163 |
| 10 | C Bilan | York (Pa.) | 40 | 2 | 6 | - | 83 | 16 | 4 | 42 | 52 | 0.81 | 187 |
| 10 | C Crowell | York (Pa.) | 40 | 14 | 1 | 5 | 57 | 9 | 5 | 46 | 48 | 0.96 | 185 |
| 10 | R Daniels | Southern Virginia | 40 | 1 | - | 2 | 79 | 17 | 5 | 35 | 38 | 0.92 | 155 |
| 10 | A Henry | Chris. Newport | 40 | 7 | 1 | 7 | 56 | 9 | 1 | 41 | 33 | 1.24 | 166 |
| 10 | Z Hossler | York (Pa.) | 40 | 4 | 3 | 7 | 71 | 14 | 3 | 41 | 52 | 0.79 | 183 |
| 10 | J Keefer | Southern Virginia | 40 | 5 | - | 3 | 61 | 10 | 4 | 47 | 27 | 1.74 | 155 |
| 10 | J Mason | Chris. Newport | 40 | 1 | 1 | 3 | 65 | 13 | 1 | 55 | 41 | 1.34 | 203 |
| 10 | R Morin | Southern Virginia | 40 | 7 | 1 | 3 | 57 | 9 | 2 | 34 | 40 | 0.85 | 174 |
| 10 | K Roberts | Chris. Newport | 40 | 18 | 3 | 1 | 59 | 13 | 1 | 25 | 65 | 0.38 | 187 |
| 10 | R Saunders | Southern Virginia | 40 | 8 | - | 1 | 74 | 16 | 2 | 45 | 30 | 1.50 | 181 |
| 10 | B Savage | Marymount (Va.) | 40 | 7 | 2 | - | 79 | 19 | 5 | 27 | 40 | 0.68 | 169 |
| 21 | K Canavan | Salisbury | 39 | 1 | 2 | 11 | 42 | 6 | 2 | 35 | 32 | 1.09 | 148 |
| 21 | A Cline | Penn St.-Harrisburg | 39 | 4 | 3 | 1 | 42 | 8 | - | 58 | 30 | 1.93 | 158 |
| 21 | C Critchfield | Southern Virginia | 39 | 1 | 1 | 1 | 74 | 14 | 4 | 46 | 25 | 1.84 | 164 |
| 21 | C Hague | Mary Washington | 39 | 3 | 3 | 1 | 62 | 19 | 4 | 23 | 21 | 1.10 | 139 |
| 21 | C Hall | Marymount (Va.) | 39 | - | 1 | 3 | 58 | 13 | 2 | 27 | 46 | 0.59 | 157 |
| 21 | S Johnston | Mary Washington | 39 | 2 | 6 | - | 74 | 15 | 5 | 33 | 26 | 1.27 | 169 |
| 21 | Z McNally | Southern Virginia | 39 | 12 | 4 | 6 | 51 | 6 | 4 | 37 | 41 | 0.90 | 169 |
| 21 | A Nicely | Chris. Newport | 39 | 1 | 2 | 2 | 79 | 12 | 2 | 36 | 38 | 0.95 | 166 |
| 21 | J O'Dell | Penn St.-Harrisburg | 39 | 3 | 1 | 5 | 55 | 10 | 1 | 43 | 30 | 1.43 | 176 |
| 21 | R Ruiz | Mary Washington | 39 | 4 | 1 | 3 | 44 | 6 | 3 | 33 | 31 | 1.06 | 128 |
| 31 | N Baham | Chris. Newport | 38 | 5 | 4 | - | 73 | 14 | 1 | 20 | 38 | 0.53 | 170 |
| 31 | B Burns | Mary Washington | 38 | 7 | - | 4 | 52 | 9 | - | 28 | 47 | 0.60 | 181 |
| 31 | P Clement | York (Pa.) | 38 | 5 | 1 | 1 | 52 | 7 | 3 | 37 | 23 | 1.61 | 151 |
| 31 | C Johnson | Chris. Newport | 38 | 4 | 4 | 2 | 65 | 12 | 1 | 25 | 28 | 0.89 | 155 |
| 31 | Z Koroneos | Penn St.-Harrisburg | 38 | 7 | - | - | 65 | 10 | 5 | 31 | 30 | 1.03 | 158 |
| 36 | J Hilburn | Southern Virginia | 37 | 4 | 2 | 2 | 40 | 3 | 2 | 57 | 29 | 1.97 | 157 |
| 36 | T Weaver | Mary Washington | 37 | 5 | 1 | - | 69 | 16 | 1 | 27 | 30 | 0.90 | 160 |
| 36 | B Williams | Penn St.-Harrisburg | 37 | 1 | 2 | - | 96 | 22 | 1 | 29 | 33 | 0.88 | 167 |
| 39 | M Bougourd | Frostburg St. | 36 | 6 | - | - | 82 | 24 | 3 | 21 | 46 | 0.46 | 165 |
| 39 | K Burger | Frostburg St. | 36 | 2 | 2 | - | 82 | 15 | 2 | 45 | 35 | 1.29 | 172 |
| 39 | L Corrigan | Frostburg St. | 36 | 6 | 2 | - | 47 | 12 | 1 | 35 | 34 | 1.03 | 143 |
| 39 | K Dean | Salisbury | 36 | 4 | 1 | 4 | 26 | 4 | - | 26 | 21 | 1.24 | 96 |
| 39 | B Garrant | Frostburg St. | 36 | 4 | - | - | 82 | 19 | 3 | 33 | 43 | 0.77 | 167 |
| 39 | B Ginch | Chris. Newport | 36 | 7 | 3 | 1 | 71 | 14 | 2 | 28 | 32 | 0.88 | 156 |
| 39 | J King | Southern Virginia | 36 | 2 | - | 3 | 27 | 4 | 4 | 37 | 20 | 1.85 | 100 |
| 39 | D Klein | Penn St.-Harrisburg | 36 | - | 1 | 1 | 46 | 7 | 1 | 48 | 17 | 2.82 | 158 |
| 39 | B Orbe | Marymount (Va.) | 36 | 14 | 4 | - | 42 | 8 | - | 21 | 38 | 0.55 | 137 |
| 39 | G Southern | York (Pa.) | 36 | 6 | 1 | 2 | 33 | 8 | 3 | 23 | 37 | 0.62 | 136 |
| 39 | J Struve | Penn St.-Harrisburg | 36 | 5 | 1 | 5 | 31 | 4 | 1 | 33 | 24 | 1.38 | 125 |
| 39 | J Tipton | Frostburg St. | 36 | 2 | 5 | 2 | 71 | 12 | 3 | 35 | 47 | 0.74 | 171 |







