| Rk | Name |   | app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P Grasso | Salisbury | 15 | 7 | 7 | 2 | 3 | - | 45.2 | 47 | 22 | 21 | 21 | 55 | 10.84 | 5 | 4.14 | 1.49 |
| 2 | C Hall | Marymount (Va.) | 18 | 2 | 4 | 2 | 1 | - | 35.0 | 27 | 20 | 15 | 28 | 34 | 8.74 | 2 | 3.86 | 1.57 |
| 2 | B Keith | Salisbury | 3 | 1 | 0 | 0 | 0 | - | 2.2 | 9 | 5 | 5 | 2 | 1 | 3.38 | - | 16.88 | 4.13 |
| 4 | B Berczek | Marymount (Va.) | 7 | 0 | 1 | 1 | 3 | - | 17.2 | 11 | 9 | 7 | 15 | 9 | 4.58 | - | 3.57 | 1.47 |
| 4 | K Darrow | Marymount (Va.) | 1 | 1 | 0 | 1 | 0 | - | 1.1 | 4 | 4 | 2 | 1 | 2 | 13.50 | - | 13.50 | 3.75 |
| 6 | T VanHouten | Penn St.-Harrisburg | 9 | 8 | 1 | 6 | 0 | - | 33.2 | 45 | 24 | 17 | 15 | 31 | 8.29 | - | 4.54 | 1.78 |
| 7 | C Johnson | Chris. Newport | 16 | 6 | 2 | 1 | 1 | - | 45.1 | 50 | 27 | 20 | 12 | 40 | 7.94 | 2 | 3.97 | 1.37 |
| 8 | J Lamotta | Marymount (Va.) | 27 | 0 | 5 | 4 | 1 | - | 43.1 | 50 | 29 | 18 | 14 | 35 | 7.27 | 3 | 3.74 | 1.48 |
| 8 | E Willey | Wesley | 15 | 10 | 6 | 5 | 1 | 2 | 73.1 | 100 | 49 | 46 | 20 | 57 | 7.00 | 4 | 5.65 | 1.64 |
| 10 | C Myers | Chris. Newport | 24 | 0 | 4 | 1 | 0 | - | 35.0 | 39 | 18 | 13 | 9 | 22 | 5.66 | 1 | 3.34 | 1.37 |
| 11 | G Schneider | Frostburg St. | 11 | 10 | 6 | 2 | 1 | 1 | 67.0 | 62 | 30 | 26 | 21 | 91 | 12.22 | 5 | 3.49 | 1.24 |
| 12 | V Foreman | Frostburg St. | 3 | 0 | 0 | 0 | 0 | - | 4.1 | 5 | 3 | 2 | 3 | 1 | 2.08 | - | 4.15 | 1.85 |
| 12 | N Huff | Frostburg St. | 22 | 0 | 4 | 2 | 12 | - | 32.0 | 32 | 10 | 8 | 10 | 22 | 6.19 | 2 | 2.25 | 1.31 |
| 14 | M Balshy | Penn St.-Harrisburg | 20 | 0 | 2 | 1 | 4 | - | 22.2 | 25 | 15 | 14 | 10 | 16 | 6.35 | - | 5.56 | 1.54 |
| 15 | J Burris | Chris. Newport | 19 | 0 | 3 | 0 | 0 | - | 30.1 | 41 | 18 | 12 | 6 | 33 | 9.79 | 2 | 3.56 | 1.55 |
| 15 | E Jorgensen | Mary Washington | 19 | 3 | 4 | 2 | 1 | - | 35.1 | 25 | 13 | 10 | 13 | 53 | 13.50 | 3 | 2.55 | 1.08 |
| 15 | B Riotto | Penn St.-Harrisburg | 19 | 0 | 1 | 1 | 6 | - | 30.2 | 28 | 9 | 6 | 6 | 23 | 6.75 | 1 | 1.76 | 1.11 |
| 15 | S Steffy | York (Pa.) | 14 | 0 | 0 | 2 | 2 | - | 35.2 | 43 | 21 | 19 | 14 | 23 | 5.80 | 2 | 4.79 | 1.60 |
| 19 | A Emerson | Chris. Newport | 18 | 0 | 1 | 2 | 7 | - | 21.1 | 19 | 12 | 12 | 12 | 33 | 13.92 | 3 | 5.06 | 1.45 |
| 20 | H Biggs | Mary Washington | 17 | 0 | 0 | 1 | 0 | - | 17.2 | 21 | 14 | 11 | 11 | 19 | 9.68 | 2 | 5.60 | 1.81 |
| 20 | C Hoff | York (Pa.) | 2 | 0 | 0 | 0 | 0 | - | 2.2 | 5 | 4 | 4 | 1 | 1 | 3.38 | - | 13.50 | 2.25 |
| 20 | P McClure | Mary Washington | 17 | 0 | 1 | 2 | 0 | - | 24.1 | 28 | 15 | 15 | 5 | 25 | 9.25 | 2 | 5.55 | 1.36 |
| 20 | S Robison | Marymount (Va.) | 17 | 0 | 2 | 1 | 0 | - | 15.0 | 16 | 13 | 6 | 11 | 6 | 3.60 | - | 3.60 | 1.80 |
| 24 | C Shockley | Salisbury | 15 | 5 | 3 | 2 | 2 | 1 | 46.1 | 48 | 31 | 28 | 34 | 33 | 6.41 | 3 | 5.44 | 1.77 |
| 24 | C Wolf | York (Pa.) | 16 | 0 | 3 | 3 | 0 | - | 30.0 | 44 | 31 | 24 | 17 | 17 | 5.10 | 1 | 7.20 | 2.03 |
| 26 | C Digiulian | Marymount (Va.) | 15 | 7 | 3 | 3 | 0 | - | 44.1 | 46 | 35 | 27 | 24 | 36 | 7.31 | 3 | 5.48 | 1.58 |
| 26 | M Henigan | St. Mary's (Md.) | 15 | 0 | 2 | 1 | 2 | - | 24.2 | 27 | 26 | 19 | 23 | 19 | 6.93 | 1 | 6.93 | 2.03 |
| 26 | C Simet | Wesley | 15 | 7 | 5 | 3 | 1 | 1 | 61.1 | 77 | 49 | 38 | 8 | 24 | 3.52 | 4 | 5.58 | 1.39 |
| 29 | A Burgess | Frostburg St. | 14 | 11 | 3 | 4 | 0 | 1 | 62.2 | 57 | 37 | 30 | 32 | 77 | 11.06 | 1 | 4.31 | 1.42 |
| 29 | J Hodges | Southern Virginia | 14 | 2 | 0 | 2 | 1 | - | 33.2 | 50 | 26 | 21 | 9 | 5 | 1.34 | 3 | 5.61 | 1.75 |
| 29 | L Hunt | Frostburg St. | 13 | 2 | 1 | 0 | 1 | - | 34.1 | 31 | 21 | 12 | 14 | 23 | 6.03 | 3 | 3.15 | 1.31 |
| 29 | J Loftus | St. Mary's (Md.) | 14 | 1 | 0 | 0 | 0 | - | 26.0 | 29 | 24 | 22 | 16 | 14 | 4.85 | - | 7.62 | 1.73 |
| 29 | B Mayflower | Mary Washington | 14 | 4 | 3 | 1 | 0 | - | 41.1 | 52 | 26 | 16 | 7 | 26 | 5.66 | - | 3.48 | 1.43 |
| 29 | G Pope | St. Mary's (Md.) | 14 | 10 | 3 | 5 | 0 | - | 60.1 | 74 | 40 | 26 | 19 | 25 | 3.73 | - | 3.88 | 1.54 |
| 29 | N Raimondo | St. Mary's (Md.) | 14 | 7 | 4 | 4 | 3 | - | 46.0 | 60 | 36 | 36 | 24 | 28 | 5.48 | 4 | 7.04 | 1.83 |
| 29 | B Webster | St. Mary's (Md.) | 8 | 1 | 0 | 1 | 0 | - | 10.0 | 25 | 15 | 15 | 3 | 5 | 4.50 | - | 13.50 | 2.80 |
| 37 | S Burris | Southern Virginia | 13 | 5 | 4 | 3 | 0 | - | 49.0 | 62 | 44 | 39 | 35 | 21 | 3.86 | 6 | 7.16 | 1.98 |
| 37 | D Gerdts | Marymount (Va.) | 13 | 10 | 2 | 2 | 0 | 1 | 61.2 | 64 | 28 | 21 | 13 | 38 | 5.55 | 3 | 3.06 | 1.25 |
| 37 | K Graubics | Marymount (Va.) | 2 | 0 | 0 | 0 | 0 | - | 0.1 | - | - | - | 1 | - | .00 | - | 0.00 | 3.00 |
| 37 | W Grega | York (Pa.) | 13 | 3 | 2 | 2 | 2 | - | 33.1 | 42 | 25 | 21 | 14 | 26 | 7.02 | 2 | 5.67 | 1.68 |
| 37 | J King | Southern Virginia | 13 | 4 | 1 | 3 | 1 | 1 | 35.2 | 56 | 35 | 28 | 14 | 13 | 3.28 | 5 | 7.07 | 1.96 |
| 37 | K McCormack | Frostburg St. | 12 | 1 | 2 | 1 | 0 | - | 21.2 | 25 | 18 | 12 | 6 | 9 | 3.74 | 2 | 4.98 | 1.43 |
| 37 | N McIntyre | Mary Washington | 13 | 6 | 4 | 3 | 0 | 1 | 48.2 | 52 | 30 | 20 | 8 | 38 | 7.03 | 1 | 3.70 | 1.23 |
| 37 | S Meck | Wesley | 13 | 10 | 5 | 3 | 0 | 1 | 64.2 | 87 | 46 | 38 | 22 | 28 | 3.90 | 5 | 5.29 | 1.69 |
| 37 | B Patterson | Penn St.-Harrisburg | 13 | 10 | 7 | 3 | 0 | - | 56.0 | 71 | 29 | 23 | 14 | 26 | 4.18 | 2 | 3.70 | 1.52 |
| 37 | T Peterson | Southern Virginia | 13 | 8 | 2 | 6 | 1 | 2 | 52.1 | 64 | 46 | 38 | 21 | 35 | 6.02 | 3 | 6.54 | 1.62 |
| 37 | J Robey | St. Mary's (Md.) | 13 | 4 | 1 | 4 | 1 | - | 34.2 | 51 | 40 | 21 | 21 | 19 | 4.93 | - | 5.45 | 2.08 |
| 37 | J Stephens | Frostburg St. | 13 | 0 | 4 | 1 | 0 | - | 20.1 | 19 | 11 | 11 | 10 | 11 | 4.87 | - | 4.87 | 1.43 |
| 49 | C Bazemore | Marymount (Va.) | 12 | 11 | 2 | 2 | 0 | - | 58.0 | 54 | 36 | 24 | 29 | 45 | 6.98 | 4 | 3.72 | 1.43 |
| 49 | C Bigelow | Southern Virginia | 12 | 9 | 0 | 6 | 0 | 2 | 52.0 | 44 | 41 | 22 | 36 | 45 | 7.79 | 2 | 3.81 | 1.54 |






