| Rk | Name |   | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Andrus | Southern Virginia | 18 | 73 | 12 | 17 | 1 | - | - | 6 | 5 | 11 | 3 | - | .233 | .293 | .247 |
| 1 | S Berczek | Marymount (Va.) | 18 | 69 | 17 | 19 | 3 | 2 | - | 8 | 10 | 14 | 7 | - | .275 | .383 | .377 |
| 1 | R Blake | Marymount (Va.) | 18 | 74 | 12 | 27 | 5 | 1 | 4 | 16 | 7 | 13 | 6 | 1 | .365 | .440 | .622 |
| 1 | R Brady | Frostburg St. | 18 | 78 | 20 | 28 | 8 | 1 | 5 | 31 | 4 | 16 | 2 | - | .359 | .407 | .679 |
| 1 | K Buchman | Penn St.-Harrisburg | 18 | 80 | 9 | 22 | 2 | - | - | 3 | 5 | 15 | 2 | - | .275 | .318 | .300 |
| 1 | B Burns | Mary Washington | 18 | 68 | 18 | 14 | 2 | 1 | 1 | 9 | 9 | 11 | 2 | - | .206 | .341 | .309 |
| 1 | K Bynum | Mary Washington | 18 | 64 | 13 | 15 | 2 | - | 1 | 7 | 6 | 19 | 1 | - | .234 | .333 | .313 |
| 1 | K Caplin | Southern Virginia | 18 | 62 | 14 | 21 | 2 | - | - | 10 | 9 | 9 | 3 | 1 | .339 | .432 | .371 |
| 1 | R Castro | Frostburg St. | 18 | 85 | 17 | 25 | 2 | 3 | 3 | 18 | 8 | 10 | 1 | - | .294 | .355 | .494 |
| 1 | L Countryman | York (Pa.) | 18 | 63 | 18 | 23 | 9 | - | 1 | 6 | 8 | 12 | 3 | 1 | .365 | .452 | .556 |
| 1 | T Denniston | Penn St.-Harrisburg | 18 | 67 | 6 | 18 | 2 | - | - | 8 | 6 | 9 | 1 | - | .269 | .329 | .299 |
| 1 | J Eaker | St. Mary's (Md.) | 18 | 67 | 9 | 21 | 2 | 2 | 1 | 14 | 10 | 12 | - | - | .313 | .420 | .448 |
| 1 | M Fenn | Southern Virginia | 18 | 72 | 15 | 19 | 3 | - | 1 | 10 | 4 | 21 | - | - | .264 | .341 | .347 |
| 1 | B Ginch | Chris. Newport | 18 | 79 | 18 | 28 | 5 | - | 4 | 18 | 2 | 5 | 1 | 1 | .354 | .378 | .570 |
| 1 | C Gobright | Wesley | 18 | 63 | 11 | 22 | 2 | 1 | 2 | 10 | 11 | 12 | 2 | 2 | .349 | .442 | .508 |
| 1 | J Gowe | Salisbury | 18 | 77 | 18 | 29 | 8 | 2 | 1 | 28 | 4 | 7 | 7 | - | .377 | .425 | .571 |
| 1 | P Grasso | Salisbury | 18 | 74 | 31 | 31 | 4 | 1 | 5 | 27 | 7 | 4 | 5 | 1 | .419 | .500 | .703 |
| 1 | L Green | St. Mary's (Md.) | 18 | 65 | 14 | 19 | 2 | 1 | - | 11 | 7 | 9 | 2 | 1 | .292 | .407 | .354 |
| 1 | J Haught | Mary Washington | 18 | 80 | 21 | 37 | 6 | 2 | 4 | 22 | 8 | 8 | 1 | 1 | .463 | .527 | .738 |
| 1 | M Hildebrandt | Southern Virginia | 18 | 63 | 12 | 21 | 2 | - | - | 5 | 12 | 12 | - | - | .333 | .494 | .365 |
| 1 | T Hrycak | Salisbury | 18 | 65 | 18 | 20 | 5 | 1 | 2 | 16 | 10 | 13 | 4 | - | .308 | .418 | .508 |
| 1 | T Hunter | Wesley | 18 | 76 | 22 | 33 | 5 | 2 | 1 | 16 | 5 | 12 | 9 | 3 | .434 | .500 | .592 |
| 1 | K Jones | Wesley | 18 | 72 | 6 | 13 | 5 | - | - | 12 | 6 | 14 | 3 | 1 | .181 | .253 | .250 |
| 1 | J Keller | Mary Washington | 18 | 75 | 17 | 30 | 8 | - | 2 | 21 | 10 | 10 | 4 | 1 | .400 | .477 | .587 |
| 1 | J Kime | Mary Washington | 18 | 85 | 24 | 29 | 2 | - | - | 4 | 7 | 7 | 3 | 2 | .341 | .398 | .365 |
| 1 | K Kremer | Penn St.-Harrisburg | 18 | 71 | 13 | 24 | 2 | - | 1 | 10 | 5 | 5 | - | - | .338 | .385 | .408 |
| 1 | A Lipman | Salisbury | 18 | 68 | 19 | 25 | 5 | - | 1 | 11 | 12 | 5 | 5 | - | .368 | .470 | .485 |
| 1 | S Miele | York (Pa.) | 18 | 72 | 10 | 21 | 2 | 1 | 5 | 15 | 10 | 16 | 1 | 2 | .292 | .373 | .556 |
| 1 | H Mohler | St. Mary's (Md.) | 18 | 63 | 8 | 12 | - | - | - | 6 | 7 | 6 | 3 | - | .190 | .268 | .190 |
| 1 | M Moynihan | Mary Washington | 18 | 78 | 22 | 27 | 2 | 3 | 3 | 26 | 7 | 10 | 2 | 1 | .346 | .402 | .564 |
| 1 | A Nicely | Chris. Newport | 18 | 66 | 14 | 23 | 7 | 1 | - | 11 | 4 | 6 | 1 | 3 | .348 | .384 | .485 |
| 1 | J Oleniacz | York (Pa.) | 18 | 53 | 6 | 9 | 2 | - | - | 7 | 7 | 12 | 1 | 1 | .170 | .290 | .208 |
| 1 | D Pitzer | York (Pa.) | 18 | 72 | 12 | 14 | 7 | - | - | 7 | 4 | 12 | 1 | 1 | .194 | .263 | .292 |
| 1 | G Prado | Southern Virginia | 18 | 62 | 15 | 22 | 3 | - | 5 | 24 | 14 | 14 | 2 | 2 | .355 | .456 | .645 |
| 1 | K Roberts | Chris. Newport | 18 | 68 | 20 | 27 | 5 | - | 1 | 10 | 9 | 7 | 5 | - | .397 | .488 | .515 |
| 1 | Z Rowe | St. Mary's (Md.) | 18 | 52 | 9 | 15 | 1 | 1 | - | 5 | 11 | 12 | 6 | 2 | .288 | .439 | .346 |
| 1 | R Saunders | Southern Virginia | 18 | 59 | 12 | 17 | 4 | - | 1 | 11 | 8 | 11 | 1 | - | .288 | .417 | .407 |
| 1 | D Slupek | Mary Washington | 18 | 70 | 13 | 27 | 10 | - | 3 | 20 | 5 | 7 | - | - | .386 | .443 | .657 |
| 1 | C Smith | Wesley | 18 | 72 | 16 | 24 | 2 | 3 | - | 11 | 9 | 10 | 5 | 1 | .333 | .417 | .444 |
| 1 | L Smith | Southern Virginia | 18 | 77 | 17 | 30 | 5 | 1 | 3 | 17 | 7 | 13 | 4 | - | .390 | .447 | .597 |
| 1 | E Speidel | Wesley | 18 | 65 | 23 | 24 | 5 | - | 3 | 7 | 16 | 6 | 7 | 1 | .369 | .517 | .585 |
| 1 | N Walker | Frostburg St. | 18 | 77 | 24 | 29 | 6 | 3 | 3 | 20 | 10 | 9 | 11 | 2 | .377 | .456 | .649 |
| 1 | T Weaver | Mary Washington | 18 | 60 | 6 | 14 | 4 | - | - | 8 | 6 | 15 | 1 | 1 | .233 | .313 | .300 |
| 1 | Z Weiss | Frostburg St. | 18 | 71 | 26 | 30 | 2 | - | 1 | 17 | 13 | 4 | - | 1 | .423 | .544 | .493 |
| 1 | B Wenzel | York (Pa.) | 18 | 77 | 17 | 21 | 10 | - | 2 | 16 | 5 | 9 | 4 | - | .273 | .318 | .481 |
| 46 | B Balshy | Penn St.-Harrisburg | 17 | 55 | 10 | 12 | 3 | - | 2 | 10 | 13 | 14 | - | - | .218 | .380 | .382 |
| 46 | B Berczek | Marymount (Va.) | 17 | 57 | 11 | 19 | 2 | - | 1 | 10 | 10 | 9 | 3 | 1 | .333 | .451 | .421 |
| 46 | J Breheny | Marymount (Va.) | 17 | 62 | 17 | 18 | 4 | 2 | - | 9 | 6 | 20 | 1 | - | .290 | .387 | .419 |
| 46 | L Calderon | Marymount (Va.) | 17 | 62 | 14 | 20 | 7 | - | 1 | 15 | 9 | 15 | 4 | 2 | .323 | .434 | .484 |
| 46 | K Darrow | Marymount (Va.) | 17 | 63 | 13 | 17 | 2 | - | 1 | 8 | 5 | 17 | - | 1 | .270 | .343 | .349 |







