| Rk | Name |   | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Castro | Frostburg St. | 52 | 254 | 81 | 161 | 12 | .953 | 29 | - | - | - | - | - |
| 1 | N Walker | Frostburg St. | 52 | 88 | 86 | 1 | 1 | .989 | - | - | - | - | - | - |
| 3 | R Brady | Frostburg St. | 51 | 491 | 466 | 21 | 4 | .992 | 43 | - | - | - | - | - |
| 3 | Z Weiss | Frostburg St. | 51 | 133 | 36 | 88 | 9 | .932 | 8 | - | - | - | - | - |
| 5 | C Cooper | Frostburg St. | 47 | 73 | 65 | 6 | 2 | .973 | 2 | - | - | - | - | - |
| 5 | L Farmer | Frostburg St. | 47 | 391 | 339 | 50 | 2 | .995 | 1 | 29 | 17 | .370 | 3 | - |
| 7 | Z Keeler | Frostburg St. | 46 | 52 | 43 | 8 | 1 | .981 | - | 2 | 2 | .500 | 5 | - |
| 8 | J Tipton | Frostburg St. | 43 | 192 | 60 | 127 | 5 | .974 | 31 | - | - | - | - | - |
| 9 | N McElfish | Frostburg St. | 42 | 40 | 39 | 0 | 1 | .975 | - | - | - | - | - | - |
| 10 | G Schneider | Frostburg St. | 41 | 42 | 30 | 11 | 1 | .976 | 1 | 10 | 4 | .286 | - | - |
| 10 | J Windom | Frostburg St. | 41 | 29 | 27 | 1 | 1 | .966 | - | - | - | - | - | - |
| 12 | P Grasso | Salisbury | 40 | 179 | 56 | 109 | 14 | .922 | 20 | 3 | 2 | .400 | - | - |
| 12 | A Lipman | Salisbury | 40 | 162 | 45 | 105 | 12 | .926 | 21 | - | - | - | - | - |
| 14 | K Buchman | Penn St.-Harrisburg | 39 | 86 | 83 | 1 | 2 | .977 | - | - | - | - | - | - |
| 14 | J Gowe | Salisbury | 39 | 48 | 48 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 14 | B Sanzone | Salisbury | 39 | 95 | 23 | 63 | 9 | .905 | 2 | - | - | - | - | - |
| 17 | D Breen | Salisbury | 38 | 14 | 14 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 17 | T Hrycak | Salisbury | 38 | 91 | 88 | 1 | 2 | .978 | - | - | - | - | - | - |
| 19 | A Barefoot | Salisbury | 37 | 292 | 249 | 41 | 2 | .993 | - | 14 | 12 | .462 | 3 | - |
| 19 | C Henry | Penn St.-Harrisburg | 37 | 67 | 62 | 3 | 2 | .970 | - | - | - | - | - | - |
| 19 | K Kremer | Penn St.-Harrisburg | 37 | 121 | 117 | 3 | 1 | .992 | 5 | - | - | - | - | - |
| 19 | S Miele | York (Pa.) | 37 | 77 | 68 | 5 | 4 | .948 | - | 1 | - | - | - | - |
| 19 | J Oleniacz | York (Pa.) | 37 | 197 | 91 | 99 | 7 | .964 | 26 | - | - | - | - | - |
| 19 | D Pitzer | York (Pa.) | 37 | 358 | 336 | 19 | 3 | .992 | 38 | - | - | - | - | - |
| 25 | T Denniston | Penn St.-Harrisburg | 36 | 184 | 132 | 46 | 6 | .967 | 2 | 33 | 8 | .195 | 10 | - |
| 25 | B Wenzel | York (Pa.) | 36 | 75 | 73 | 0 | 2 | .973 | - | - | - | - | - | - |
| 27 | L Countryman | York (Pa.) | 35 | 88 | 86 | 1 | 1 | .989 | - | - | - | - | - | - |
| 27 | C Iocca | Penn St.-Harrisburg | 35 | 96 | 30 | 46 | 20 | .792 | 5 | - | - | - | - | - |
| 29 | S Berczek | Marymount (Va.) | 34 | 147 | 40 | 94 | 13 | .912 | 14 | - | - | - | - | - |
| 29 | R Blake | Marymount (Va.) | 34 | 211 | 193 | 9 | 9 | .957 | 12 | 1 | - | - | - | - |
| 29 | B Burns | Mary Washington | 34 | 69 | 65 | 3 | 1 | .986 | 1 | - | - | - | - | - |
| 29 | K Bynum | Mary Washington | 34 | 68 | 62 | 2 | 4 | .941 | - | - | - | - | - | - |
| 29 | J Haught | Mary Washington | 34 | 249 | 221 | 23 | 5 | .980 | 4 | 16 | 3 | .158 | 2 | - |
| 29 | K Hayman | Salisbury | 34 | 81 | 79 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| 29 | J Keller | Mary Washington | 34 | 194 | 118 | 67 | 9 | .954 | 10 | 10 | 2 | .167 | 4 | - |
| 29 | J Kime | Mary Washington | 34 | 176 | 48 | 113 | 15 | .915 | 13 | - | - | - | - | - |
| 29 | M Moynihan | Mary Washington | 34 | 45 | 43 | 1 | 1 | .978 | - | - | - | - | - | - |
| 29 | D Slupek | Mary Washington | 34 | 267 | 245 | 18 | 4 | .985 | 16 | - | - | - | - | - |
| 29 | T Weaver | Mary Washington | 34 | 74 | 30 | 39 | 5 | .932 | 7 | - | - | - | - | - |
| 40 | B Balshy | Penn St.-Harrisburg | 33 | 244 | 235 | 6 | 3 | .988 | 12 | - | - | - | - | - |
| 40 | B Berczek | Marymount (Va.) | 33 | 173 | 142 | 22 | 9 | .948 | - | 31 | 4 | .114 | 7 | - |
| 40 | J Breheny | Marymount (Va.) | 33 | 107 | 101 | 4 | 2 | .981 | 1 | - | - | - | - | - |
| 40 | L Calderon | Marymount (Va.) | 33 | 57 | 54 | 1 | 2 | .965 | - | - | - | - | - | - |
| 40 | J Dmiterchik | Salisbury | 33 | 240 | 229 | 7 | 4 | .983 | 22 | - | - | - | - | - |
| 45 | M Rodkey | Penn St.-Harrisburg | 32 | 139 | 47 | 81 | 11 | .921 | 12 | - | - | - | - | - |
| 45 | J Sink | Mary Washington | 32 | 73 | 30 | 39 | 4 | .945 | 3 | - | - | - | - | - |
| 47 | J Brubaker | Penn St.-Harrisburg | 31 | 82 | 25 | 40 | 17 | .793 | 3 | - | - | - | - | - |
| 47 | C Gobright | Wesley | 31 | 81 | 24 | 48 | 9 | .889 | 3 | - | - | - | - | - |
| 47 | K Jones | Wesley | 31 | 56 | 49 | 3 | 4 | .929 | - | - | - | - | - | - |
| 47 | E Speidel | Wesley | 31 | 137 | 35 | 86 | 16 | .883 | 9 | - | - | - | - | - |






