#8 Quinn Griffith (IF) - Salisbury
gp
45
avg
.400
hr
3
rbi
35
r
42
sb
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 45 | 5th | 16 | 1st |
| Plate appearances | 212 | 3rd | 81 | 3rd |
| At Bats | 170 | 8th | 59 | 32nd |
| Runs | 42 | 6th | 18 | 4th |
| Hits | 68 | 4th | 21 | 19th |
| Doubles | 7 | 31st | 5 | 9th |
| Triples | - | - | - | - |
| Home Runs | 3 | 12th | - | - |
| Runs Batted In | 35 | 12th | 10 | 25th |
| Total bases | 84 | 11th | 26 | 24th |
| Walks | 32 | 2nd | 18 | 1st |
| Hit by pitch | 6 | 19th | 4 | 8th |
| Strikeouts | 7 | 106th | 3 | 84th |
| Sacrifice Flies | 2 | 26th | - | - |
| Sacrifice Hits | 2 | 42nd | - | - |
| Hit into double play | 1 | 74th | - | - |
| Stolen Bases | 3 | 53rd | - | - |
| Caught Stealing | 2 | 16th | - | - |
| Batting Average | .400 | 5th | .356 | 21st |
| On Base Percentage | .505 | 3rd | .531 | 4th |
| Slugging Percentage | .494 | 15th | .441 | 29th |
| Appearances | 0 | 140th | 0 | 114th |
| Games started | 0 | 76th | 0 | 48th |
| Wins | 0 | 69th | 0 | 38th |
| Losses | 0 | 79th | 0 | 40th |
| Saves | 0 | 26th | 0 | 14th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 187th | 0.0 | 169th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 446 | 1st | 167 | 1st |
| Put Outs | 416 | 1st | 156 | 1st |
| Assists | 26 | 42nd | 10 | 41st |
| Errors | 4 | 45th | 1 | 52nd |
| Fielding Percentage | .991 | 14th | .994 | 26th |
| Double Plays | 40 | 1st | 14 | 2nd |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | at Va. Wesleyan | W, 5-4 | 4 | 2 | 2 | - | - | - | 0 | - | - | - | - |
| Feb 19 | Va. Wesleyan | W, 12-0 | 4 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 22 | Cortland St. | W, 12-5 | 4 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Feb 23 | Cortland St. | L, 4-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 24 | Washington College | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | New Paltz St. | L, 9-5 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 2 | New Paltz St. | W, 7-1 | 4 | 2 | 2 | 1 | - | - | 1 | - | - | - | - |
| Mar 2 | New Paltz St. | W, 8-2 | 3 | 0 | 1 | - | - | - | 1 | 1 | - | - | 1 |
| Mar 8 | Frostburg St. | W, 4-3 | 3 | 0 | 2 | 1 | - | - | 0 | 1 | - | - | - |
| Mar 8 | Frostburg St. | W, 19-4 | 5 | 2 | 3 | - | - | - | 4 | 1 | 1 | - | - |
| Mar 10 | Shenandoah | W, 5-1 | 4 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 11 | at St. Mary's (Md.) | L, 3-1 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 14 | Albertus Magnus | W, 35-3 | 3 | 3 | 2 | - | - | - | 2 | 1 | - | - | - |
| Mar 15 | Mary Washington | W, 12-0 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Mar 15 | Mary Washington | W, 7-6 | 4 | 2 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 16 | Wesley | L, 9-5 | 3 | 2 | 2 | 1 | - | - | 0 | 2 | - | - | - |
| Mar 21 | at Marymount (Va.) | W, 21-5 | 3 | 4 | 1 | - | - | - | 0 | 3 | - | - | - |
| Mar 22 | at York (Pa.) | L, 6-5 | 4 | 0 | 3 | 2 | - | - | 1 | 1 | - | - | - |
| Mar 22 | at York (Pa.) | L, 5-3 | 3 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| Mar 31 | Penn St.-Harrisburg | W, 10-3 | 4 | 2 | 2 | 1 | - | - | 1 | 1 | - | - | - |
| Mar 31 | Penn St.-Harrisburg | W, 12-2 | 3 | 2 | 1 | - | - | - | 1 | 2 | - | - | - |
| Apr 1 # | at Delmarva Shorebirds | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | St. Mary's (Md.) | W, 3-1 | 4 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 3 | at Wesley | W, 8-1 | 4 | 2 | 2 | - | - | - | 1 | 1 | 1 | - | - |
| Apr 5 | at Chris. Newport | L, 4-3 | 5 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 5 | at Chris. Newport | W, 4-3 | 4 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 6 | Gwynedd Mercy | W, 19-8 | 5 | 1 | 2 | - | - | - | 2 | - | 1 | - | - |
| Apr 8 | Catholic | W, 5-4 | 4 | 0 | 2 | 1 | - | - | 0 | 1 | - | - | - |
| Apr 9 | Marymount (Va.) | W, 4-2 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 12 | at Southern Virginia | W, 8-5 | 5 | 0 | 2 | - | - | - | 2 | - | - | 1 | - |
| Apr 12 | at Southern Virginia | W, 12-5 | 6 | 2 | 3 | - | - | - | 0 | - | - | - | - |
| Apr 16 | Wesley | W, 5-4 | 4 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 18 | vs. Chris. Newport | W, 6-0 | 1 | 2 | 0 | - | - | - | 0 | 4 | - | - | - |
| Apr 19 | at York (Pa.) | W, 10-8 | 4 | 2 | 3 | - | - | 1 | 3 | 1 | - | - | - |
| Apr 20 | vs. Chris. Newport | W, 5-1 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 22 | at Gallaudet | W, 5-1 | 4 | 1 | 1 | - | - | - | 0 | 1 | 2 | - | - |
| Apr 27 | at Stevenson | W, 7-0 | 5 | 1 | 3 | - | - | - | 0 | - | - | - | - |
| Apr 28 | Johns Hopkins | W, 14-1 | 4 | 3 | 3 | - | - | 1 | 5 | - | - | 1 | - |
| May 3 | Staten Island | W, 13-3 | 3 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| May 3 | Staten Island | W, 6-2 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| May 7 | at Montclair St. | W, 4-3 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| May 14 | vs. John Carroll | W, 9-8 | 5 | 1 | 3 | - | - | - | 2 | - | - | - | 1 |
| May 17 | vs. Case Western Reserve | W, 6-2 | 5 | 1 | 4 | - | - | 1 | 3 | - | - | - | - |
| May 18 | vs. Widener | W, 5-2 | 3 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| May 19 | vs. Case Western Reserve | W, 3-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| May 23 | vs. Cortland St. | L, 4-3 | 5 | 1 | 2 | - | - | - | 0 | - | - | 1 | - |
| May 24 | vs. Southern Me. | L, 6-3 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | at Va. Wesleyan | W, 5-4 | 1 | - | - | 2 | 0 | 1 | 1 | 1 | 1.00 | 5 |
| Feb 19 | Va. Wesleyan | W, 12-0 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 5 |
| Feb 22 | Cortland St. | W, 12-5 | - | - | 1 | 2 | 0 | - | 2 | 1 | 2.00 | 5 |
| Feb 23 | Cortland St. | L, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 24 | Washington College | W, 17-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | New Paltz St. | L, 9-5 | 1 | - | - | 1 | 0 | - | - | 3 | - | 5 |
| Mar 2 | New Paltz St. | W, 7-1 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 2 | New Paltz St. | W, 8-2 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Mar 8 | Frostburg St. | W, 4-3 | 1 | - | - | 3 | 1 | - | - | 1 | - | 5 |
| Mar 8 | Frostburg St. | W, 19-4 | - | - | - | 3 | 0 | - | 1 | - | - | 6 |
| Mar 10 | Shenandoah | W, 5-1 | - | - | - | 1 | 0 | - | - | 1 | - | 5 |
| Mar 11 | at St. Mary's (Md.) | L, 3-1 | - | - | - | 0 | 0 | - | 3 | - | - | 4 |
| Mar 14 | Albertus Magnus | W, 35-3 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 15 | Mary Washington | W, 12-0 | 1 | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 6 |
| Mar 15 | Mary Washington | W, 7-6 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
| Mar 16 | Wesley | L, 9-5 | - | - | - | 3 | 1 | - | - | 1 | - | 5 |
| Mar 21 | at Marymount (Va.) | W, 21-5 | - | - | - | 1 | 0 | - | - | 1 | - | 6 |
| Mar 22 | at York (Pa.) | L, 6-5 | - | - | - | 5 | 2 | - | 1 | - | - | 5 |
| Mar 22 | at York (Pa.) | L, 5-3 | 1 | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Mar 31 | Penn St.-Harrisburg | W, 10-3 | - | - | - | 3 | 1 | - | 1 | - | - | 5 |
| Mar 31 | Penn St.-Harrisburg | W, 12-2 | - | - | - | 1 | 0 | - | 1 | - | - | 5 |
| Apr 1 # | at Delmarva Shorebirds | L, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | St. Mary's (Md.) | W, 3-1 | 1 | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 5 |
| Apr 3 | at Wesley | W, 8-1 | - | - | - | 2 | 0 | - | 1 | - | - | 5 |
| Apr 5 | at Chris. Newport | L, 4-3 | - | - | - | 2 | 0 | - | 2 | 1 | 2.00 | 5 |
| Apr 5 | at Chris. Newport | W, 4-3 | - | - | - | 0 | 0 | - | 3 | - | - | 5 |
| Apr 6 | Gwynedd Mercy | W, 19-8 | - | - | - | 2 | 0 | - | - | 2 | - | 5 |
| Apr 8 | Catholic | W, 5-4 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 5 |
| Apr 9 | Marymount (Va.) | W, 4-2 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Apr 12 | at Southern Virginia | W, 8-5 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 5 |
| Apr 12 | at Southern Virginia | W, 12-5 | - | - | - | 3 | 0 | - | - | 3 | - | 6 |
| Apr 16 | Wesley | W, 5-4 | - | - | - | 1 | 0 | - | - | 2 | - | 5 |
| Apr 18 | vs. Chris. Newport | W, 6-0 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Apr 19 | at York (Pa.) | W, 10-8 | - | - | - | 6 | 1 | - | 1 | - | - | 5 |
| Apr 20 | vs. Chris. Newport | W, 5-1 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 22 | at Gallaudet | W, 5-1 | - | - | - | 1 | 0 | - | 1 | - | - | 5 |
| Apr 27 | at Stevenson | W, 7-0 | - | - | - | 3 | 0 | - | - | 2 | - | 5 |
| Apr 28 | Johns Hopkins | W, 14-1 | - | 1 | - | 6 | 1 | - | - | 2 | - | 5 |
| May 3 | Staten Island | W, 13-3 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| May 3 | Staten Island | W, 6-2 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| May 7 | at Montclair St. | W, 4-3 | - | 1 | - | 1 | 0 | - | 3 | 1 | 3.00 | 5 |
| May 14 | vs. John Carroll | W, 9-8 | - | - | - | 3 | 0 | - | 1 | 1 | 1.00 | 5 |
| May 17 | vs. Case Western Reserve | W, 6-2 | - | - | - | 7 | 1 | - | - | 1 | - | 5 |
| May 18 | vs. Widener | W, 5-2 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| May 19 | vs. Case Western Reserve | W, 3-2 | - | - | 1 | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| May 23 | vs. Cortland St. | L, 4-3 | - | - | - | 2 | 0 | - | 1 | 2 | 0.50 | 5 |
| May 24 | vs. Southern Me. | L, 6-3 | - | - | - | 1 | 0 | - | 3 | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | at Va. Wesleyan | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | Va. Wesleyan | W, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | Cortland St. | W, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 23 | Cortland St. | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | Washington College | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | New Paltz St. | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | New Paltz St. | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | New Paltz St. | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | Frostburg St. | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | Frostburg St. | W, 19-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | Shenandoah | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | at St. Mary's (Md.) | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | Albertus Magnus | W, 35-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | Mary Washington | W, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | Mary Washington | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | Wesley | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | at Marymount (Va.) | W, 21-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | at York (Pa.) | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | at York (Pa.) | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 31 | Penn St.-Harrisburg | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 31 | Penn St.-Harrisburg | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 # | at Delmarva Shorebirds | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | St. Mary's (Md.) | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | at Wesley | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | at Chris. Newport | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | at Chris. Newport | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | Gwynedd Mercy | W, 19-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | Catholic | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | Marymount (Va.) | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at Southern Virginia | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at Southern Virginia | W, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Wesley | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | vs. Chris. Newport | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | at York (Pa.) | W, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | vs. Chris. Newport | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | at Gallaudet | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | at Stevenson | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | Johns Hopkins | W, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | Staten Island | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | Staten Island | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | at Montclair St. | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 14 | vs. John Carroll | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 17 | vs. Case Western Reserve | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 18 | vs. Widener | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 19 | vs. Case Western Reserve | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 23 | vs. Cortland St. | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 24 | vs. Southern Me. | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | at Va. Wesleyan | W, 5-4 | 15 | 12 | 3 | 0 | 1.000 | 2 | - | - | - | - | - |
| Feb 19 | Va. Wesleyan | W, 12-0 | 12 | 12 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 22 | Cortland St. | W, 12-5 | 9 | 9 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 23 | Cortland St. | L, 4-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | Washington College | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | New Paltz St. | L, 9-5 | 11 | 9 | 1 | 1 | .909 | - | - | - | - | - | - |
| Mar 2 | New Paltz St. | W, 7-1 | 9 | 8 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 2 | New Paltz St. | W, 8-2 | 7 | 6 | 0 | 1 | .857 | 1 | - | - | - | - | - |
| Mar 8 | Frostburg St. | W, 4-3 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | Frostburg St. | W, 19-4 | 4 | 4 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 10 | Shenandoah | W, 5-1 | 8 | 8 | 0 | 0 | 1.000 | 2 | - | - | - | - | - |
| Mar 11 | at St. Mary's (Md.) | L, 3-1 | 12 | 10 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 14 | Albertus Magnus | W, 35-3 | 3 | 3 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 15 | Mary Washington | W, 12-0 | 12 | 11 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | Mary Washington | W, 7-6 | 12 | 9 | 2 | 1 | .917 | 1 | - | - | - | - | - |
| Mar 16 | Wesley | L, 9-5 | 14 | 13 | 1 | 0 | 1.000 | 3 | - | - | - | - | - |
| Mar 21 | at Marymount (Va.) | W, 21-5 | 14 | 14 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | at York (Pa.) | L, 6-5 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | at York (Pa.) | L, 5-3 | 11 | 11 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 31 | Penn St.-Harrisburg | W, 10-3 | 14 | 12 | 2 | 0 | 1.000 | 2 | - | - | - | - | - |
| Mar 31 | Penn St.-Harrisburg | W, 12-2 | 8 | 8 | 0 | 0 | 1.000 | 3 | - | - | - | - | - |
| Apr 1 # | at Delmarva Shorebirds | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | St. Mary's (Md.) | W, 3-1 | 16 | 16 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 3 | at Wesley | W, 8-1 | 8 | 7 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 5 | at Chris. Newport | L, 4-3 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 5 | at Chris. Newport | W, 4-3 | 11 | 10 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 6 | Gwynedd Mercy | W, 19-8 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 8 | Catholic | W, 5-4 | 11 | 11 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 9 | Marymount (Va.) | W, 4-2 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | at Southern Virginia | W, 8-5 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | at Southern Virginia | W, 12-5 | 13 | 13 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 16 | Wesley | W, 5-4 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | vs. Chris. Newport | W, 6-0 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | at York (Pa.) | W, 10-8 | 15 | 12 | 3 | 0 | 1.000 | 3 | - | - | - | - | - |
| Apr 20 | vs. Chris. Newport | W, 5-1 | 11 | 11 | 0 | 0 | 1.000 | 2 | - | - | - | - | - |
| Apr 22 | at Gallaudet | W, 5-1 | 9 | 8 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 27 | at Stevenson | W, 7-0 | 9 | 8 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 28 | Johns Hopkins | W, 14-1 | 10 | 9 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| May 3 | Staten Island | W, 13-3 | 9 | 8 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| May 3 | Staten Island | W, 6-2 | 10 | 10 | 0 | 0 | 1.000 | 2 | - | - | - | - | - |
| May 7 | at Montclair St. | W, 4-3 | 7 | 6 | 1 | 0 | 1.000 | 2 | - | - | - | - | - |
| May 14 | vs. John Carroll | W, 9-8 | 13 | 11 | 1 | 1 | .923 | - | - | - | - | - | - |
| May 17 | vs. Case Western Reserve | W, 6-2 | 10 | 10 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| May 18 | vs. Widener | W, 5-2 | 11 | 10 | 1 | 0 | 1.000 | 2 | - | - | - | - | - |
| May 19 | vs. Case Western Reserve | W, 3-2 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 23 | vs. Cortland St. | L, 4-3 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 24 | vs. Southern Me. | L, 6-3 | 15 | 14 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 45 | 170 | 42 | 68 | 7 | - | 3 | 35 | 32 | 7 | 3 | 2 | .400 | .505 | .494 |
| Conference | 16 | 59 | 18 | 21 | 5 | - | - | 10 | 18 | 3 | - | - | .356 | .531 | .441 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 23 | 82 | 23 | 31 | 5 | - | 1 | 20 | 17 | 2 | 1 | 1 | .378 | .500 | .476 |
| Away | 14 | 58 | 14 | 24 | 2 | - | 1 | 9 | 10 | 4 | 1 | - | .414 | .507 | .500 |
| Neutral | 8 | 30 | 5 | 13 | - | - | 1 | 6 | 5 | 1 | 1 | 1 | .433 | .514 | .533 |
| - | |||||||||||||||
| Wins | 36 | 139 | 39 | 56 | 4 | - | 3 | 32 | 27 | 7 | 2 | 2 | .403 | .506 | .496 |
| Losses | 9 | 31 | 3 | 12 | 3 | - | - | 3 | 5 | - | 1 | - | .387 | .500 | .484 |
| - | |||||||||||||||
| February | 4 | 12 | 2 | 4 | - | - | - | 1 | 1 | - | - | - | .333 | .429 | .333 |
| March | 16 | 57 | 21 | 24 | 6 | - | - | 13 | 18 | 1 | - | 1 | .421 | .582 | .526 |
| April | 16 | 66 | 15 | 25 | 1 | - | 2 | 13 | 11 | 5 | 2 | - | .379 | .468 | .485 |
| May | 9 | 35 | 4 | 15 | - | - | 1 | 8 | 2 | 1 | 1 | 1 | .429 | .447 | .514 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 45 | 6 | 2 | 2 | 84 | 10 | 1 | 45 | 44 | 1.02 | 212 |
| Conference | 16 | 4 | - | - | 26 | 5 | - | 20 | 11 | 1.82 | 81 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
