| Rk | Name |   | app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Shupe | Frostburg St. | 2 | 0 | 0 | 1 | 0 | - | 2.2 | 3 | 1 | 1 | 2 | 3 | 10.13 | - | 3.38 | 1.88 |
| 2 | A Poretz | Frostburg St. | 4 | 3 | 2 | 1 | 0 | 1 | 22.0 | 16 | 5 | 3 | 8 | 15 | 6.14 | - | 1.23 | 1.09 |
| 3 | J Black | Mary Washington | 7 | 0 | 3 | 1 | 0 | - | 23.0 | 10 | 7 | 2 | 12 | 16 | 6.26 | - | 0.78 | .96 |
| 3 | C Cruz | St. Mary's (Md.) | 2 | 0 | 0 | 0 | 0 | - | 3.2 | 4 | 2 | 2 | 1 | 2 | 4.91 | - | 4.91 | 1.36 |
| 5 | S Coe | St. Mary's (Md.) | 6 | 0 | 3 | 0 | 0 | - | 14.0 | 7 | 1 | 1 | 7 | 5 | 3.21 | 1 | 0.64 | 1.00 |
| 5 | K Georgius | Frostburg St. | 6 | 3 | 1 | 0 | 2 | - | 23.2 | 27 | 11 | 10 | 3 | 21 | 7.99 | 1 | 3.80 | 1.27 |
| 5 | K McCormack | Frostburg St. | 6 | 0 | 2 | 1 | 0 | - | 12.2 | 11 | 7 | 2 | 3 | 3 | 2.13 | - | 1.42 | 1.11 |
| 8 | S Beatty | St. Mary's (Md.) | 5 | 5 | 0 | 3 | 0 | - | 21.1 | 19 | 19 | 16 | 8 | 15 | 6.33 | - | 6.75 | 1.27 |
| 8 | B Collacchi | Salisbury | 5 | 5 | 3 | 2 | 0 | 1 | 28.1 | 33 | 17 | 15 | 11 | 23 | 7.31 | - | 4.76 | 1.55 |
| 8 | A Cooper | Wesley | 5 | 0 | 0 | 1 | 0 | - | 7.2 | 8 | 1 | 1 | 1 | 2 | 2.35 | - | 1.17 | 1.17 |
| 8 | D Druzgala | Salisbury | 5 | 0 | 0 | 2 | 1 | - | 7.1 | 10 | 3 | 3 | 4 | 2 | 2.45 | - | 3.68 | 1.91 |
| 8 | W Eisenberg | St. Mary's (Md.) | 5 | 5 | 1 | 4 | 0 | 2 | 28.2 | 37 | 21 | 16 | 3 | 12 | 3.77 | - | 5.02 | 1.40 |
| 8 | D Fein | Salisbury | 5 | 4 | 4 | 0 | 0 | 3 | 33.1 | 20 | 7 | 2 | 3 | 26 | 7.02 | - | 0.54 | .69 |
| 8 | B Goldsmith | St. Mary's (Md.) | 5 | 0 | 1 | 0 | 0 | - | 17.1 | 18 | 6 | 5 | 5 | 10 | 5.19 | 1 | 2.60 | 1.33 |
| 8 | D Gurganus | York (Pa.) | 5 | 5 | 1 | 3 | 0 | 3 | 28.2 | 27 | 18 | 15 | 7 | 13 | 4.08 | 3 | 4.71 | 1.19 |
| 8 | D Jerrard | St. Mary's (Md.) | 5 | 5 | 0 | 2 | 0 | - | 28.1 | 33 | 22 | 14 | 6 | 17 | 5.40 | - | 4.45 | 1.38 |
| 8 | A Levy | Salisbury | 5 | 5 | 4 | 0 | 0 | 2 | 34.2 | 35 | 9 | 8 | 7 | 26 | 6.75 | - | 2.08 | 1.21 |
| 8 | T Mancari | Mary Washington | 5 | 5 | 4 | 1 | 0 | 2 | 35.1 | 27 | 8 | 8 | 13 | 33 | 8.41 | - | 2.04 | 1.13 |
| 8 | B Mayflower | Mary Washington | 5 | 5 | 0 | 2 | 0 | 1 | 24.2 | 31 | 18 | 16 | 3 | 10 | 3.65 | 1 | 5.84 | 1.38 |
| 8 | J Miller | York (Pa.) | 5 | 5 | 3 | 2 | 0 | 3 | 30.1 | 37 | 16 | 15 | 7 | 10 | 2.97 | 4 | 4.45 | 1.45 |
| 8 | D Politz | Frostburg St. | 5 | 5 | 1 | 2 | 0 | 2 | 26.1 | 28 | 19 | 11 | 12 | 26 | 8.89 | - | 3.76 | 1.52 |
| 8 | M Straub | Mary Washington | 5 | 5 | 1 | 2 | 0 | 2 | 27.0 | 32 | 19 | 17 | 9 | 18 | 6.00 | - | 5.67 | 1.52 |
| 8 | E Willey | Wesley | 5 | 4 | 1 | 2 | 1 | 2 | 33.0 | 30 | 10 | 8 | 5 | 14 | 3.82 | 1 | 2.18 | 1.06 |
| 24 | C Cooper | Frostburg St. | 1 | 0 | 0 | 0 | 0 | - | 1.2 | 3 | 3 | 3 | 3 | 2 | 10.80 | - | 16.20 | 3.60 |
| 24 | R Diamond | Wesley | 4 | 4 | 1 | 2 | 0 | 1 | 23.0 | 27 | 11 | 10 | 6 | 10 | 3.91 | 1 | 3.91 | 1.43 |
| 24 | C Ellsworth | Frostburg St. | 4 | 2 | 0 | 2 | 1 | - | 11.0 | 21 | 11 | 10 | 4 | 2 | 1.64 | - | 8.18 | 2.27 |
| 24 | Z Lawhorn | Frostburg St. | 3 | 0 | 0 | 0 | 0 | - | 3.1 | 4 | 3 | 1 | 0 | 2 | 5.40 | - | 2.70 | 1.20 |
| 24 | R Lober | Wesley | 4 | 0 | 2 | 0 | 1 | - | 7.0 | 3 | 1 | 1 | 0 | 5 | 6.43 | - | 1.29 | .43 |
| 24 | J Lozzi | Wesley | 4 | 4 | 2 | 1 | 0 | 2 | 26.0 | 19 | 7 | 4 | 13 | 16 | 5.54 | - | 1.38 | 1.23 |
| 24 | Z Phillippi | York (Pa.) | 4 | 0 | 1 | 0 | 0 | - | 5.0 | 5 | 1 | 1 | 4 | 5 | 9.00 | - | 1.80 | 1.80 |
| 24 | C Randall | Frostburg St. | 4 | 2 | 1 | 1 | 0 | - | 9.0 | 14 | 9 | 7 | 3 | 4 | 4.00 | - | 7.00 | 1.89 |
| 32 | J Carleton | Mary Washington | 3 | 0 | 0 | 0 | 1 | - | 4.2 | 4 | 0 | 0 | 2 | 6 | 11.57 | - | 0.00 | 1.29 |
| 32 | P Pittman | York (Pa.) | 3 | 0 | 0 | 0 | 0 | - | 8.1 | 7 | 1 | 1 | 2 | 5 | 5.40 | - | 1.08 | 1.08 |
| 32 | Z Stuart | Wesley | 3 | 3 | 1 | 1 | 0 | - | 12.2 | 23 | 15 | 13 | 7 | 7 | 4.97 | - | 9.24 | 2.37 |
| 32 | B Wenzel | York (Pa.) | 3 | 3 | 0 | 3 | 0 | 1 | 15.2 | 21 | 14 | 11 | 9 | 12 | 6.89 | 1 | 6.32 | 1.91 |
| 36 | M Goodman | York (Pa.) | 2 | 0 | 0 | 0 | 0 | - | 3.0 | 3 | 2 | 2 | 1 | 1 | 3.00 | - | 6.00 | 1.33 |
| 36 | K Hamby | Salisbury | 2 | 0 | 0 | 0 | 1 | - | 1.1 | 0 | 1 | 1 | 1 | 1 | 6.75 | - | 6.75 | .75 |
| 36 | D Phillips | Mary Washington | 2 | 0 | 1 | 0 | 0 | - | 2.1 | 2 | 3 | 3 | 0 | 0 | .00 | - | 11.57 | .86 |
| 36 | M Sarecky | York (Pa.) | 2 | 0 | 0 | 1 | 1 | - | 2.2 | 5 | 1 | 1 | 1 | 3 | 10.13 | - | 3.38 | 2.25 |
| 36 | J Schmedel | Salisbury | 2 | 0 | 0 | 0 | 0 | - | 1.0 | 3 | 2 | 2 | 1 | 2 | 18.00 | - | 18.00 | 4.00 |
| 36 | C Shockley | Salisbury | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 2 | 0 | 0 | 0 | 3 | 13.50 | - | 0.00 | 1.00 |
| 36 | D Walker | York (Pa.) | 2 | 1 | 0 | 0 | 0 | - | 6.2 | 11 | 10 | 4 | 5 | 5 | 6.75 | 1 | 5.40 | 2.40 |
| 36 | C Wolf | York (Pa.) | 2 | 0 | 0 | 0 | 0 | - | 3.0 | 4 | 1 | 0 | 3 | 0 | .00 | - | 0.00 | 2.33 |
| 44 | T Alexander | York (Pa.) | 1 | 1 | 1 | 0 | 0 | - | 5.0 | 5 | 1 | 1 | 3 | 3 | 5.40 | - | 1.80 | 1.60 |
| 44 | D Anderson | Salisbury | 1 | 1 | 0 | 0 | 0 | - | 4.0 | 5 | 1 | 1 | 2 | 1 | 2.25 | - | 2.25 | 1.75 |
| 44 | C Colmain | St. Mary's (Md.) | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 2 | 1 | 0 | 0 | 0 | .00 | - | 0.00 | 2.00 |
| 44 | A Coniglio | Wesley | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | - | - | 2 | 1 | 9.00 | - | 0.00 | 3.00 |
| 44 | T Daig | Mary Washington | 1 | 0 | 0 | 0 | 0 | - | 0.1 | 1 | 0 | 0 | 0 | 1 | 27.00 | - | 0.00 | 3.00 |
| 44 | R Deller | St. Mary's (Md.) | 1 | 0 | 0 | 1 | 0 | - | 1.0 | 3 | 1 | 1 | 2 | 1 | 9.00 | - | 9.00 | 5.00 |
| 44 | S Dougherty | Wesley | 1 | 0 | 0 | 1 | 0 | - | 2.0 | 3 | 3 | 2 | 1 | 0 | .00 | - | 9.00 | 2.00 |






